| Summary of Competitor Results Ordered by House / Name |
| PAGE | TEAM | GENDER | COMPETITOR... |
| 1 | Eedy | Male | ADEL, NEMA ... |
| 2 | Eedy | Male | KOUDASHEV, OLEG ... |
| 3 | Eedy | Male | RUSLI, MATTHEW ... |
| 4 | Fairland | Male | BALACHANDRAN, AJAY ... |
| 5 | Fairland | Male | LUO, DANIEL ... |
| 6 | McKay | Male | BELOKOPYTOV, ALEXANDER ... |
| 7 | McKay | Male | LEVY, MICHAEL ... |
| 8 | McKay | Male | TUGNAIT, MOHIT ... |
| 9 | Rubie | Male | AYLMER, LIAM ... |
| 10 | Rubie | Male | FONG, MATTHEW ... |
| 11 | Rubie | Male | PENG, CHARLEY ... |
| 12 | Saxby | Male | ACLIS, JOHN ... |
| 13 | Saxby | Male | LI, GORDON ... |
| 14 | Saxby | Male | WOO, RYAN ... |
| 15 | Torrington | Male | ARCHER, JAMES ... |
| 16 | Torrington | Male | POON, JACKY ... |
| Back to Home Page |