SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
AYLMER, LIAM | 13 | Breastroke 50-100 | Final | 9 | '53.31 Mins | 1 |
BARKER, JAMES | 17_O | 100m Freestyle | Final | 9 | 1'18.59 Mins | 1 |
BARKER, JAMES | 17_O | 50m Freestyle | Final | 8 | 32.29 Secs | 1 |
BI, RICHARD | 14 | 100m Freestyle | Final | 22 | 2'04.30 Mins | 1 |
BI, RICHARD | 14 | 50m Freestyle | Final | 29 | 47.60 Secs | 1 |
BI, RICHARD | 14 | Breastroke 50-100 | Final | 20 | 1'03.44 Mins | 1 |
BLOMBERG, ANDREW | 14 | 100m Freestyle | Final | 6 | 1'24.15 Mins | 3 |
BLOMBERG, ANDREW | 14 | 200m Freestyle | Final | 4 | 3'11.49 Mins | 5 |
BLOMBERG, ANDREW | 14 | 50m Freestyle | Final | 6 | 35.84 Secs | 3 |
BLOMBERG, ANDREW | 14 | Breastroke 50-100 | Final | 2 | '44.28 Mins | 7 |
BLOMBERG, ANDREW | 14 | Butterfly 50-100m | Final | 4 | '55.16 Mins | 5 |
BRAVERMAN, JOSEPH | 14 | 50m Freestyle | Final | 47 | 68.16 Secs | 1 |
BRAVERMAN, JOSEPH | 14 | Breastroke 50-100 | Final | 22 | 1'04.16 Mins | 1 |
CAO, DAVID | 17_O | 100m Freestyle | Final | 22 | 1'49.37 Mins | 1 |
CAO, DAVID | 17_O | 400m Freestyle | Final | | PARTICIPATE Mins | 1 |
CAO, DAVID | 17_O | 50m Freestyle | Final | 27 | 49.80 Secs | 1 |
CHAN, BRIAN | 17_O | 100m Freestyle | Final | 16 | 1'29.19 Mins | 1 |
CHAN, BRIAN | 17_O | Breastroke 50-100 | Final | 10 | 1'46.78 Mins | 1 |
CHAN, JUSTIN | 14 | 50m Freestyle | Final | 40 | 55.28 Secs | 1 |
CHAN, JUSTIN | 14 | Breastroke 50-100 | Final | 31 | 1'38.84 Mins | 1 |
CHANDRA, DENNY | 12_U | 100m Freestyle | Final | 3 | 1'46.03 Mins | 6 |
CHANDRA, DENNY | 12_U | 50m Freestyle | Final | 4 | 43.90 Secs | 5 |
CHANDRA, DENNY | 12_U | Breastroke 50-100 | Final | 6 | 1'05.66 Mins | 3 |
CHEN, JACKY | 15 | 50m Freestyle | Final | 27 | 57.72 Secs | 1 |
CHEN, JACKY | 15 | Butterfly 50-100m | Final | | FOUL Mins | 1 |
CHEN, ROBERT | 16 | 100m Freestyle | Final | 5 | 1'48.72 Mins | 4 |
CHEN, ROBERT | 16 | 200m Freestyle | Final | 1 | 2'28.65 Mins | 8 |
CHEN, ROBERT | 16 | 50m Freestyle | Final | 8 | 42.44 Secs | 1 |
CHEN, ROBERT | 16 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
CHIM, DANIEL | 15 | 100m Freestyle | Final | 3 | 1'51.22 Mins | 6 |
CHIM, DANIEL | 15 | Breastroke 50-100 | Final | 14 | '51.00 Mins | 1 |
CHOW, BENJAMIN | 17_O | 100m Freestyle | Final | 21 | 1'47.85 Mins | 1 |
CHOW, BENJAMIN | 17_O | 200m Freestyle | Final | | PARTICIPATE Mins | 1 |
CHOW, BENJAMIN | 17_O | 400m Freestyle | Final | 3 | 6'23.94 Mins | 6 |
CHOW, BENJAMIN | 17_O | 50m Freestyle | Final | 3 | 28.82 Secs | 6 |
CHOW, BENJAMIN | 17_O | Breastroke 50-100 | Final | 16 | 1'53.47 Mins | 1 |
CHUNG, ANTHONY | 12_U | 50m Freestyle | Final | 8 | 48.25 Secs | 1 |
CHUNG, ANTHONY | 12_U | Breastroke 50-100 | Final | 7 | 1'05.90 Mins | 2 |
d'AVIGDOR, LEWIS | 17_O | 50m Freestyle | Final | 17 | 38.87 Secs | 1 |
FIO, OLIVER | 14 | 100m Freestyle | Final | 27 | 2'42.53 Mins | 1 |
FIO, OLIVER | 14 | 50m Freestyle | Final | 48 | 69.84 Secs | 1 |
FONG, MATTHEW | 14 | 100m Freestyle | Final | 10 | 1'34.88 Mins | 1 |
FONG, MATTHEW | 14 | 50m Freestyle | Final | 14 | 40.97 Secs | 1 |
