SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LI, GORDON | 13 | 50m Freestyle | Final | 20 | 46.60 Secs | 1 |
LI, GORDON | 13 | Breastroke 50-100 | Final | 35 | 1'20.57 Mins | 1 |
LI, LAWRENCE | 14 | 50m Freestyle | Final | 36 | 51.25 Secs | 1 |
LI, LAWRENCE | 14 | Breastroke 50-100 | Final | 9 | '55.81 Mins | 1 |
LIN, RICHARD | 13 | 100m Freestyle | Final | 17 | 2'16.62 Mins | 1 |
LINDEBACK, THOMAS | 16 | 50m Freestyle | Final | 11 | 43.97 Secs | 1 |
LINDEBACK, THOMAS | 16 | Breastroke 50-100 | Final | 7 | 2'26.78 Mins | 2 |
LIU, MARTIN | 17_O | 50m Freestyle | Final | 16 | 37.78 Secs | 1 |
MIKHA, MAXEEM | 15 | 50m Freestyle | Final | 26 | 52.57 Secs | 1 |
MIKHA, MAXEEM | 15 | Breastroke 50-100 | Final | 6 | '46.32 Mins | 3 |
MORGAN, JAMES | 17_O | 50m Freestyle | Final | 14 | 36.37 Secs | 1 |
NGUYEN, DOMINIC | 13 | Breastroke 50-100 | Final | 38 | 1'29.53 Mins | 1 |
NGUYEN, JIM | 14 | 100m Freestyle | Final | 7 | 1'30.35 Mins | 2 |
NGUYEN, JIM | 14 | 200m Freestyle | Final | 6 | 3'31.57 Mins | 3 |
NGUYEN, JIM | 14 | 50m Freestyle | Final | 9 | 36.97 Secs | 1 |
NGUYEN, JIM | 14 | Breastroke 50-100 | Final | 11 | '57.18 Mins | 1 |
NGUYEN, JIM | 14 | Butterfly 50-100m | Final | 3 | '46.37 Mins | 6 |
PAN, CARL | 13 | 50m Freestyle | Final | 31 | 52.50 Secs | 1 |
PAN, CARL | 13 | Breastroke 50-100 | Final | 32 | 1'10.87 Mins | 1 |
ROTHERHAM, RIET | 17_O | 50m Freestyle | Final | 21 | 41.59 Secs | 1 |
SANTUCCI, WALTER | 13 | 50m Freestyle | Final | 7 | 41.03 Secs | 2 |
SCHILLING, HAYDEN | 13 | 100m Freestyle | Final | 6 | 1'35.47 Mins | 3 |
SCHILLING, HAYDEN | 13 | 50m Freestyle | Final | 6 | 40.29 Secs | 3 |
SCHILLING, HAYDEN | 13 | Breastroke 50-100 | Final | 13 | '54.28 Mins | 1 |
SHENOY, ROHIT | 14 | Breastroke 50-100 | Final | 18 | 1'02.15 Mins | 1 |
SO, MATTHEW | 13 | 50m Freestyle | Final | 18 | 46.09 Secs | 1 |
SPENCER, MARK | 16 | 100m Freestyle | Final | 4 | 1'34.63 Mins | 5 |
SPENCER, MARK | 16 | 200m Freestyle | Final | 2 | 2'55.72 Mins | 7 |
SPENCER, MARK | 16 | Breastroke 50-100 | Final | 6 | 2'14.85 Mins | 3 |
SYED, SAHIR | 17_O | 50m Freestyle | Final | 32 | 58.65 Secs | 1 |
SZABO, ATTILA | 17_O | 50m Freestyle | Final | 25 | 47.00 Secs | 1 |
TIAN, KEVIN | 12_U | 50m Freestyle | Final | 18 | 76.00 Secs | 1 |
TRAN, PAUL | 17_O | 100m Freestyle | Final | 11 | 1'21.06 Mins | 1 |
TRAN, PAUL | 17_O | 50m Freestyle | Final | 7 | 31.59 Secs | 2 |
TSE, ANDREW | 15 | 100m Freestyle | Final | | PARTICIPATE Mins | 1 |
WANG, GUOXI | 14 | 100m Freestyle | Final | | FOUL Mins | 1 |
WANG, GUOXI | 14 | 50m Freestyle | Final | 50 | 73.81 Secs | 1 |
WANG, NELSON | 14 | 50m Freestyle | Final | 26 | 47.00 Secs | 1 |
WANG, NELSON | 14 | Breastroke 50-100 | Final | 29 | 1'16.53 Mins | 1 |
WOO, RYAN | 12_U | 100m Freestyle | Final | 2 | 1'43.19 Mins | 7 |
WOO, RYAN | 12_U | 200m Freestyle | Final | 1 | 3'39.31 Mins | 8 |
