SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
RUSLI, MATTHEW | 15 | Breastroke 50-100 | Final | 26 | 1'42.62 Mins | 1 |
SAUNDERS, ALEXANDER | 14 | 50m Freestyle | Final | 30 | 47.72 Secs | 1 |
SHAO, CHONG | 17_O | 50m Freestyle | Final | 34 | 65.63 Secs | 1 |
SHAO, CHONG | 17_O | Breastroke 50-100 | Final | 23 | 2'18.47 Mins | 1 |
SHARGORODSKY, GREGORY | 14 | 50m Freestyle | Final | 15 | 41.25 Secs | 1 |
SHARGORODSKY, GREGORY | 14 | Breastroke 50-100 | Final | 10 | '56.60 Mins | 1 |
SRIKUMAR, SRIRAM | 17_O | 50m Freestyle | Final | 36 | 81.43 Secs | 1 |
SUN, BILL | 16 | 50m Freestyle | Final | 2 | 31.84 Secs | 7 |
SUTTON, JOSHUA | 13 | 50m Freestyle | Final | 13 | 42.85 Secs | 1 |
SUTTON, JOSHUA | 13 | Breastroke 50-100 | Final | 20 | 1'00.15 Mins | 1 |
UMBERS, CAMPBELL | 14 | 100m Freestyle | Final | 13 | 1'35.19 Mins | 1 |
UMBERS, CAMPBELL | 14 | 50m Freestyle | Final | 16 | 41.53 Secs | 1 |
WACHSMANN, JACK | 15 | 50m Freestyle | Final | 2 | 29.29 Secs | 7 |
WEI, MAX | 13 | 100m Freestyle | Final | 16 | 2'13.94 Mins | 1 |
WEI, MAX | 13 | 50m Freestyle | Final | 35 | 57.53 Secs | 1 |
WHITING, JAMES | 14 | 100m Freestyle | Final | | FOUL Mins | 1 |
WHITING, JAMES | 14 | 50m Freestyle | Final | 17 | 41.97 Secs | 1 |
WONG, CHRISTOPHER | 13 | 50m Freestyle | Final | 46 | 87.41 Secs | 1 |
WONG, CHRISTOPHER | 13 | Breastroke 50-100 | Final | | PARTICIPATE Mins | 1 |
WONG, MATTHEW | 15 | 50m Freestyle | Final | 16 | 38.72 Secs | 1 |
WONG, MATTHEW | 15 | Breastroke 50-100 | Final | 13 | '50.28 Mins | 1 |
WORMELL, JOHN | 12_U | 50m Freestyle | Final | 16 | 64.66 Secs | 1 |
WORMELL, JOHN | 12 | Backstroke 50-100m | Final | 8 | 1'25.32 Mins | 1 |
YANG, KUN | 13 | 100m Freestyle | Final | | FOUL Mins | 1 |
YANG, KUN | 13 | 50m Freestyle | Final | | FOUL Secs | 1 |
YOON, ROBERT | 15 | Breastroke 50-100 | Final | 21 | '59.22 Mins | 1 |
