SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
FONG, MATTHEW | 14 | Breastroke 50-100 | Final | 17 | 1'01.94 Mins | 1 |
GAFFNEY, ANDREW | 12_U | 50m Freestyle | Final | 15 | 60.91 Secs | 1 |
GAFFNEY, ANDREW | 12_U | Breastroke 50-100 | Final | 10 | 1'28.53 Mins | 1 |
GUNARATNE, KUMADIKA | 12_U | 50m Freestyle | Final | 3 | 43.59 Secs | 6 |
GUNARATNE, KUMADIKA | 12 | Backstroke 50-100m | Final | 1 | '54.31 Mins | 8 |
GUNARATNE, KUMADIKA | 12_U | Breastroke 50-100 | Final | 1 | '54.00 Mins | 8 |
HO, CHUNG | 17_O | 100m Freestyle | Final | 14 | 1'24.09 Mins | 1 |
HO, CHUNG | 17_O | 200m Freestyle | Final | 6 | 3'58.93 Mins | 3 |
HO, CHUNG | 17_O | 400m Freestyle | Final | 5 | 7'50.72 Mins | 4 |
HO, CHUNG | 17_O | 50m Freestyle | Final | 13 | 35.91 Secs | 1 |
HO, CHUNG | 17_O | Breastroke 50-100 | Final | 15 | 1'52.32 Mins | 1 |
HUI, ENOCH | 14 | 100m Freestyle | Final | 5 | 1'23.03 Mins | 4 |
HUI, ENOCH | 14 | 50m Freestyle | Final | 5 | 35.41 Secs | 4 |
HUI, ENOCH | 14 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
KELLY, BRIAN | 13 | 100m Freestyle | Final | 4 | 1'25.75 Mins | 5 |
KELLY, BRIAN | 13 | 200m Freestyle | Final | 1 | 3'15.78 Mins | 8 |
KELLY, BRIAN | 13 | 50m Freestyle | Final | 3 | 35.28 Secs | 6 |
KELLY, BRIAN | 13 | Breastroke 50-100 | Final | 3 | '51.06 Mins | 6 |
KELLY, BRIAN | 13 | Butterfly 50-100m | Final | 3 | '47.97 Mins | 6 |
KIM, DANIEL | 14 | 100m Freestyle | Final | 3 | 1'15.53 Mins | 6 |
KIM, DANIEL | 14 | 200m Freestyle | Final | 3 | 3'02.28 Mins | 6 |
KIM, DANIEL | 14 | 50m Freestyle | Final | 2 | 32.66 Secs | 7 |
KIM, DANIEL | 14 | Butterfly 50-100m | Final | 2 | '38.13 Mins | 7 |
KIM, JOSHUA | 13 | 50m Freestyle | Final | 12 | 41.94 Secs | 1 |
KIM, JOSHUA | 13 | Breastroke 50-100 | Final | 4 | '51.07 Mins | 5 |
KIM, JOSHUA | 13 | Butterfly 50-100m | Final | 5 | '52.66 Mins | 4 |
LEUNG, ANDREW | 17_O | 50m Freestyle | Final | 29 | 53.31 Secs | 1 |
LI, FRANK | 13 | 50m Freestyle | Final | 14 | 43.04 Secs | 1 |
LI, FRANK | 13 | Breastroke 50-100 | Final | 26 | 1'02.00 Mins | 1 |
LIM, ANDREW | 16 | 50m Freestyle | Final | 6 | 39.40 Secs | 3 |
LIM, KANG | 15 | 50m Freestyle | Final | 25 | 49.56 Secs | 1 |
LIN, KEVIN | 13 | 100m Freestyle | Final | 3 | 1'23.19 Mins | 6 |
LIN, KEVIN | 13 | 50m Freestyle | Final | 4 | 36.19 Secs | 5 |
LIN, KEVIN | 13 | Breastroke 50-100 | Final | 6 | '51.94 Mins | 3 |
LOCKE, PATRICK | 15 | 50m Freestyle | Final | 10 | 35.16 Secs | 1 |
LOCKE, PATRICK | 15 | Breastroke 50-100 | Final | 18 | '55.02 Mins | 1 |
MCDONNELL, NATHAN | 15 | 50m Freestyle | Final | 20 | 43.16 Secs | 1 |
MCDONNELL, NATHAN | 15 | Breastroke 50-100 | Final | 20 | '59.03 Mins | 1 |
MCKAY, CAILLIN | 14 | 50m Freestyle | Final | 27 | 47.19 Secs | 1 |
NGUYEN, GREGORY | 17_O | 50m Freestyle | Final | 9 | 32.44 Secs | 1 |
PAUL, NISHANT | 13 | 200m Freestyle | Final | 8 | 4'24.88 Mins | 1 |
PAUL, NISHANT | 13 | 50m Freestyle | Final | 27 | 49.97 Secs | 1 |
