SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KOUDASHEV, OLEG | 16 | 50m Freestyle | Final | 16 | 67.59 Secs | 1 |
KOUDASHEV, OLEG | 16 | Breastroke 50-100 | Final | 12 | 3'24.25 Mins | 1 |
LAM, DANNY | 14 | 50m Freestyle | Final | 42 | 56.46 Secs | 1 |
LANE, HARRISON | 14 | 100m Freestyle | Final | | FOUL Mins | 1 |
LANE, HARRISON | 14 | 200m Freestyle | Final | 8 | 4'25.03 Mins | 1 |
LANE, HARRISON | 14 | 50m Freestyle | Final | 46 | 57.69 Secs | 1 |
LEE, ALEXANDER | 17_O | 100m Freestyle | Final | 18 | 1'35.00 Mins | 1 |
LEE, ALEXANDER | 17_O | Breastroke 50-100 | Final | 9 | 1'42.84 Mins | 1 |
LI, KEVIN | 13 | 100m Freestyle | Final | | FOUL Mins | 1 |
LI, KEVIN | 13 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
LI, TIAN YU | 13 | 100m Freestyle | Final | 18 | 2'25.78 Mins | 1 |
LIANG, MARTIN | 16 | 200m Freestyle | Final | 6 | 3'59.78 Mins | 3 |
LIANG, MARTIN | 16 | 50m Freestyle | Final | 5 | 39.09 Secs | 4 |
LOUIE, ELLIS | 17_O | 100m Freestyle | Final | 2 | 1'06.69 Mins | 7 |
LOUIE, ELLIS | 17_O | 200m Freestyle | Final | 2 | 2'57.40 Mins | 7 |
LOUIE, ELLIS | 17_O | 400m Freestyle | Final | 2 | 5'36.80 Mins | 7 |
LOUIE, ELLIS | 17_O | 800m Freestyle | Final | 2 | 12'05.06 Mins | 7 |
LU, LAWRENCE | 13 | Breastroke 50-100 | Final | 5 | '51.85 Mins | 4 |
MACEFIELD, JULIUS | 14 | 100m Freestyle | Final | 8 | 1'30.40 Mins | 1 |
MACEFIELD, JULIUS | 14 | 50m Freestyle | Final | 11 | 38.50 Secs | 1 |
MCCREA-STEELE, DECLAN | 14 | 100m Freestyle | Final | 23 | 2'06.81 Mins | 1 |
MCCREA-STEELE, DECLAN | 14 | 200m Freestyle | Final | 9 | 4'28.53 Mins | 1 |
MCCREA-STEELE, DECLAN | 14 | Butterfly 50-100m | Final | 9 | 1'14.53 Mins | 1 |
MENZIES, JAMES | 16 | 100m Freestyle | Final | 3 | 1'30.78 Mins | 6 |
MENZIES, JAMES | 16 | 50m Freestyle | Final | 9 | 43.44 Secs | 1 |
MEROM, SHAHAR | 16 | 50m Freestyle | Final | 10 | 43.50 Secs | 1 |
MEROM, SHAHAR | 16 | Breastroke 50-100 | Final | 3 | 1'59.25 Mins | 6 |
MICKOVSKI, KIRIL | 15 | 200m Freestyle | Final | 2 | 2'49.66 Mins | 7 |
MICKOVSKI, KIRIL | 15 | Butterfly 50-100m | Final | 4 | '36.81 Mins | 5 |
MOLLOY, TIMOTHY | 13 | 50m Freestyle | Final | 45 | 81.32 Secs | 1 |
MOLLOY, TIMOTHY | 13 | Butterfly 50-100m | Final | | FOUL Mins | 1 |
PAUL, ANTONY | 14 | 100m Freestyle | Final | 18 | 1'53.38 Mins | 1 |
PAUL, ANTONY | 14 | 50m Freestyle | Final | 20 | 43.41 Secs | 1 |
RAHMAN, MAAZ | 12_U | 50m Freestyle | Final | | PARTICIPATE Secs | 1 |
REIS, ANDREW | 17_O | 400m Freestyle | Final | 1 | 5'25.03 Mins | 8 |
REIS, ANDREW | 17_O | 50m Freestyle | Final | 1 | 27.82 Secs | 8 |
REIS, ANDREW | 17_O | 800m Freestyle | Final | 1 | 10'53.97 Mins | 8 |
REIS, ANDREW | 17_O | Breastroke 50-100 | Final | 1 | 1'11.75 Mins | 8 |
RIDGES, NELSON | 15 | 100m Freestyle | Final | 2 | 1'19.00 Mins | 7 |
RIDGES, NELSON | 15 | 50m Freestyle | Final | 6 | 31.04 Secs | 3 |
RIDGES, NELSON | 15 | Butterfly 50-100m | Final | 6 | '58.65 Mins | 3 |
RUSLI, MATTHEW | 15 | 100m Freestyle | Final | | PARTICIPATE Mins | 1 |
