SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LUO, DANIEL | 13 | Breastroke 50-100 | Final | 2 | '51.00 Mins | 7 |
LUO, DANIEL | 13 | Butterfly 50-100m | Final | 4 | '50.25 Mins | 5 |
MCDONALD, RYAN | 13 | 50m Freestyle | Final | 17 | 46.00 Secs | 1 |
MCDONALD, RYAN | 13 | Breastroke 50-100 | Final | 24 | 1'01.63 Mins | 1 |
MEHMEDBASIC, MUHAMED | 15 | 200m Freestyle | Final | 3 | 2'50.03 Mins | 6 |
MEHMEDBASIC, MUHAMED | 15 | 50m Freestyle | Final | 4 | 30.02 Secs | 5 |
MEHMEDBASIC, MUHAMED | 15 | Breastroke 50-100 | Final | 3 | '41.34 Mins | 6 |
MEHMEDBASIC, MUHAMED | 15 | Butterfly 50-100m | Final | 2 | '33.50 Mins | 7 |
MORROW, CHRISTOPHER | 13 | 50m Freestyle | Final | 41 | 69.40 Secs | 1 |
MORROW, CHRISTOPHER | 13 | Breastroke 50-100 | Final | 28 | 1'02.09 Mins | 1 |
NGUYEN, ANDY | 17_O | 100m Freestyle | Final | 12 | 1'22.00 Mins | 1 |
NGUYEN, THOMAS | 15 | 50m Freestyle | Final | 8 | 33.65 Secs | 1 |
PHUNG, MICHAEL | 12_U | 50m Freestyle | Final | 14 | 53.87 Secs | 1 |
PHUNG, MICHAEL | 12 | Backstroke 50-100m | Final | 3 | 1'00.12 Mins | 6 |
PHUNG, MICHAEL | 12_U | Breastroke 50-100 | Final | 2 | '54.50 Mins | 7 |
REID, MIKEY | 13 | 50m Freestyle | Final | 9 | 41.62 Secs | 1 |
ROSENGARTEN, TOBY | 15 | 50m Freestyle | Final | 21 | 43.88 Secs | 1 |
ROSENGARTEN, TOBY | 15 | Breastroke 50-100 | Final | 16 | '53.69 Mins | 1 |
SALAGAME, SUJAY | 12_U | 100m Freestyle | Final | 6 | 1'58.03 Mins | 3 |
SALAGAME, SUJAY | 12_U | 50m Freestyle | Final | 11 | 50.19 Secs | 1 |
SELVAKKUMAR, DENAYSH | 13 | Breastroke 50-100 | Final | 36 | 1'23.44 Mins | 1 |
SHAPILSKY, ALEX | 16 | 50m Freestyle | Final | 15 | 51.28 Secs | 1 |
SHAPILSKY, ALEX | 16 | Breastroke 50-100 | Final | 5 | 2'14.69 Mins | 4 |
SOROKA, BENJAMIN | 14 | Breastroke 50-100 | Final | 12 | '58.34 Mins | 1 |
SU, KAI | 14 | 100m Freestyle | Final | 9 | 1'32.94 Mins | 1 |
SU, KAI | 14 | Breastroke 50-100 | Final | 25 | 1'06.06 Mins | 1 |
TRAN, LUKE | 14 | 50m Freestyle | Final | 19 | 42.89 Secs | 1 |
TRAN, LUKE | 14 | Breastroke 50-100 | Final | 28 | 1'11.12 Mins | 1 |
TSIAILIS, ANTHONY | 15 | Breastroke 50-100 | Final | 12 | '49.72 Mins | 1 |
WIJEYARATNE, ASHAN | 17_O | 50m Freestyle | Final | 35 | 68.25 Secs | 1 |
WONG, EVAN | 13 | 100m Freestyle | Final | 8 | 1'40.58 Mins | 1 |
WONG, EVAN | 13 | Breastroke 50-100 | Final | 16 | '56.47 Mins | 1 |
WU, PHIL | 16 | 50m Freestyle | Final | 14 | 51.00 Secs | 1 |
WU, PHIL | 16 | Breastroke 50-100 | Final | 4 | 2'04.41 Mins | 5 |
YE, ANDREW | 13 | 100m Freestyle | Final | 1 | 1'08.47 Mins | 8 |
YE, ANDREW | 13 | 50m Freestyle | Final | 1 | 31.40 Secs | 8 |
YE, ANDREW | 13 | Breastroke 50-100 | Final | 1 | '43.50 Mins | 8 |
YE, ANDREW | 13 | Butterfly 50-100m | Final | 1 | '35.18 Mins | 8 |
ZHANG, MICHAEL I | 14 | Breastroke 50-100 | Final | 32 | 1'57.09 Mins | 1 |
