SBHS Swimming Carnival 2006
|
Competitor Results Ordered by House / Name - Page 1 |
Next Page |
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
ADEL, NEMA | 14 | 100m Freestyle | Final | 24 | 2'25.31 Mins | 1 |
ADEL, NEMA | 14 | Breastroke 50-100 | Final | 26 | 1'07.76 Mins | 1 |
ADEL, NEMA | 14 | Butterfly 50-100m | Final | 8 | 1'14.40 Mins | 1 |
AMBROSE, MICHAEL | 14 | 100m Freestyle | Final | 17 | 1'52.10 Mins | 1 |
AMBROSE, MICHAEL | 14 | 50m Freestyle | Final | 10 | 38.31 Secs | 1 |
AMIN, ALI | 17_O | 100m Freestyle | Final | 24 | 2'03.60 Mins | 1 |
AMIN, ALI | 17_O | 50m Freestyle | Final | 31 | 56.60 Secs | 1 |
AMIN, ALI | 17_O | Breastroke 50-100 | Final | | FOUL Mins | 1 |
ANGELL, BLAKE | 17_O | 100m Freestyle | Final | 7 | 1'14.50 Mins | 2 |
ANGELL, BLAKE | 17_O | Breastroke 50-100 | Final | 8 | 1'42.15 Mins | 1 |
BAWEJA, PUNEET | 13 | 50m Freestyle | Final | 44 | 76.72 Secs | 1 |
BAWEJA, PUNEET | 13 | Breastroke 50-100 | Final | 37 | 1'24.16 Mins | 1 |
BURKE, STEPHEN | 17_O | 100m Freestyle | Final | 19 | 1'38.62 Mins | 1 |
BURKE, STEPHEN | 17_O | 50m Freestyle | Final | 20 | 41.47 Secs | 1 |
BURSTON, TIMOTHY | 14 | 50m Freestyle | Final | 22 | 43.75 Secs | 1 |
CHANT, LACHLAN | 14 | 100m Freestyle | Final | | PARTICIPATE Mins | 1 |
CHOWDHURY, ROY | 12_U | 50m Freestyle | Final | 20 | 78.47 Secs | 1 |
CHOWDHURY, ROY | 12 | Backstroke 50-100m | Final | 11 | 1'37.13 Mins | 1 |
COPPA, JED | 16 | 50m Freestyle | Final | 3 | 35.53 Secs | 6 |
COPPA, JED | 16 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
DANG, WARREN | 13 | 50m Freestyle | Final | 36 | 57.80 Secs | 1 |
DANG, WARREN | 13 | Breastroke 50-100 | Final | 30 | 1'05.31 Mins | 1 |
DARCY, SAM | 14 | 50m Freestyle | Final | 8 | 36.43 Secs | 1 |
DAVENPORT, TADEUSZ | 13 | 100m Freestyle | Final | 9 | 1'43.41 Mins | 1 |
DAVENPORT, TADEUSZ | 13 | 200m Freestyle | Final | 6 | 3'38.45 Mins | 3 |
DAVENPORT, TADEUSZ | 13 | 50m Freestyle | Final | 16 | 45.94 Secs | 1 |
DAVENPORT, TADEUSZ | 13 | Breastroke 50-100 | Final | 21 | 1'01.43 Mins | 1 |
DAVENPORT, TADEUSZ | 13 | Butterfly 50-100m | Final | 9 | 1'09.35 Mins | 1 |
DEACON, GARETH | 14 | 100m Freestyle | Final | 21 | 2'00.50 Mins | 1 |
DEACON, GARETH | 14 | 50m Freestyle | Final | 31 | 48.60 Secs | 1 |
DENG, BENJAMIN | 13 | Breastroke 50-100 | Final | 11 | '54.22 Mins | 1 |
DESMOND, PATRICK | 15 | Butterfly 50-100m | Final | 9 | 1'07.37 Mins | 1 |
DIMITROPOULOS, NICHOLAS | 14 | 50m Freestyle | Final | | FOUL Secs | 1 |
GRIBBLE, SAMUEL | 17_O | 100m Freestyle | Final | 3 | 1'09.13 Mins | 6 |
GRIBBLE, SAMUEL | 17_O | Breastroke 50-100 | Final | 3 | 1'30.88 Mins | 6 |
HOANG, SIMON | 14 | 100m Freestyle | Final | 16 | 1'50.50 Mins | 1 |
HOANG, SIMON | 14 | 200m Freestyle | Final | 10 | 4'42.62 Mins | 1 |
HOANG, SIMON | 14 | 50m Freestyle | Final | 24 | 45.93 Secs | 1 |
IRELAND, JEREMY | 14 | 100m Freestyle | Final | 19 | 1'53.53 Mins | 1 |
IRELAND, JEREMY | 14 | 50m Freestyle | Final | 28 | 47.47 Secs | 1 |
KAMERMAN, JOEL | 17_O | 50m Freestyle | Final | 15 | 36.78 Secs | 1 |
KOUDASHEV, OLEG | 16 | 100m Freestyle | Final | 7 | 2'28.28 Mins | 2 |
