SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BALACHANDRAN, AJAY | 15 | 50m Freestyle | Final | 24 | 48.75 Secs | 1 |
BOULAVINE, VLAD | 13 | 100m Freestyle | Final | 11 | 1'48.31 Mins | 1 |
BOULAVINE, VLAD | 13 | Breastroke 50-100 | Final | 18 | '59.18 Mins | 1 |
BOWES, DOMINIC | 16 | Breastroke 50-100 | Final | 11 | 3'05.25 Mins | 1 |
CAMPION, DANIEL | 16 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
FETHERSTON, MATTHEW | 17_O | 100m Freestyle | Final | 1 | 1'04.00 Mins | 8 |
FETHERSTON, MATTHEW | 17_O | 200m Freestyle | Final | | PARTICIPATE Mins | 1 |
FETHERSTON, MATTHEW | 17_O | 50m Freestyle | Final | 2 | 28.15 Secs | 7 |
GOLLAN, TIMOTHY | 12_U | 100m Freestyle | Final | 4 | 1'47.00 Mins | 5 |
GOLLAN, TIMOTHY | 12_U | 200m Freestyle | Final | 2 | 3'56.37 Mins | 7 |
GOLLAN, TIMOTHY | 12_U | 50m Freestyle | Final | 6 | 45.72 Secs | 3 |
GOLLAN, TIMOTHY | 12 | Backstroke 50-100m | Final | 5 | 1'03.99 Mins | 4 |
GOLLAN, TIMOTHY | 12_U | Breastroke 50-100 | Final | 3 | '59.50 Mins | 6 |
GOLLAN, TIMOTHY | 12_U | Butterfly 50-100m | Final | 1 | 1'03.87 Mins | 8 |
GUO, AUSTYN | 14 | 100m Freestyle | Final | 15 | 1'45.94 Mins | 1 |
GUO, AUSTYN | 14 | 50m Freestyle | Final | 18 | 42.40 Secs | 1 |
GUO, AUSTYN | 14 | Breastroke 50-100 | Final | 13 | '59.47 Mins | 1 |
HA, AUGUSTINE | 17_O | 100m Freestyle | Final | 17 | 1'31.16 Mins | 1 |
HA, AUGUSTINE | 17_O | Breastroke 50-100 | Final | 4 | 1'32.22 Mins | 5 |
HARRISON-TIKISCI, ZIGGY | 16 | 100m Freestyle | Final | 6 | 1'56.75 Mins | 3 |
HARRISON-TIKISCI, ZIGGY | 16 | 50m Freestyle | Final | 13 | 47.47 Secs | 1 |
HI, DESMOND | 15 | 50m Freestyle | Final | 12 | 36.75 Secs | 1 |
HI, DESMOND | 15 | Breastroke 50-100 | Final | 17 | '54.00 Mins | 1 |
HUANG, DEAN | 15 | 50m Freestyle | Final | 1 | 28.97 Secs | 8 |
HUANG, DEAN | 15 | Breastroke 50-100 | Final | 2 | '40.40 Mins | 7 |
HUANG, HUGH | 13 | 100m Freestyle | Final | 12 | 1'51.37 Mins | 1 |
HUANG, HUGH | 13 | Breastroke 50-100 | Final | 27 | 1'02.06 Mins | 1 |
HURRELL, THOMAS | 16 | 100m Freestyle | Final | 2 | 1'22.50 Mins | 7 |
HURRELL, THOMAS | 16 | 200m Freestyle | Final | 5 | 3'16.30 Mins | 4 |
HURRELL, THOMAS | 16 | Breastroke 50-100 | Final | 2 | 1'43.90 Mins | 7 |
KIM, ISAAC | 12_U | 50m Freestyle | Final | 17 | 65.16 Secs | 1 |
KINGER, SAMIR | 13 | 50m Freestyle | Final | 38 | 61.65 Secs | 1 |
KOMAROV, ANTON | 16 | 100m Freestyle | Final | 1 | 1'09.40 Mins | 8 |
KOMAROV, ANTON | 16 | 200m Freestyle | Final | 3 | 3'01.60 Mins | 6 |
KOMAROV, ANTON | 16 | 400m Freestyle | Final | 1 | 6'05.12 Mins | 8 |
KOMAROV, ANTON | 16 | 50m Freestyle | Final | 1 | 28.24 Secs | 8 |
KOMAROV, ANTON | 16_U | 800m Freestyle | Final | 1 | 12'27.88 Mins | 8 |
LA, KENNY | 15_U | 400m Freestyle | Final | 1 | 7'02.20 Mins | 8 |
LA, KENNY | 16_U | 800m Freestyle | Final | | PARTICIPATE Mins | 1 |
LA, KENNY | 15 | Breastroke 50-100 | Final | 19 | '57.78 Mins | 1 |
LUO, DANIEL | 13 | 100m Freestyle | Final | 7 | 1'35.72 Mins | 2 |
LUO, DANIEL | 13 | 200m Freestyle | Final | 4 | 3'30.44 Mins | 5 |
LUO, DANIEL | 13 | 50m Freestyle | Final | 11 | 41.91 Secs | 1 |
