SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
ACLIS, JOHN | 14 | 50m Freestyle | Final | 45 | 57.43 Secs | 1 |
ACLIS, JOHN | 14 | Breastroke 50-100 | Final | 7 | '55.10 Mins | 2 |
BANH, JOE | 17_O | 50m Freestyle | Final | 30 | 54.85 Secs | 1 |
BANH, JOE | 17_O | Breastroke 50-100 | Final | 25 | 3'00.28 Mins | 1 |
BURGER, LEWIS | 15 | 50m Freestyle | Final | 19 | 40.35 Secs | 1 |
BURGER, LEWIS | 15 | Breastroke 50-100 | Final | 5 | '44.72 Mins | 4 |
CASTILLO, JUAN | 14 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
CHAU, ENGLEMAN | 17_O | 100m Freestyle | Final | 13 | 1'22.62 Mins | 1 |
CHAU, ENGLEMAN | 17_O | Breastroke 50-100 | Final | 13 | 1'49.53 Mins | 1 |
CHEN, MICHAEL | 17_O | Breastroke 50-100 | Final | 24 | 2'32.78 Mins | 1 |
CHIN, STANLEY | 14 | 50m Freestyle | Final | 13 | 40.94 Secs | 1 |
DIEP, JASON | 17_O | 100m Freestyle | Final | 8 | 1'17.00 Mins | 1 |
DIEP, JASON | 17_O | Breastroke 50-100 | Final | 7 | 1'39.34 Mins | 2 |
DIEP, THOMAS | 13 | 50m Freestyle | Final | | FOUL Secs | 1 |
GORDON, LEO | 14 | 100m Freestyle | Final | 20 | 1'58.60 Mins | 1 |
GORDON, LEO | 14 | 50m Freestyle | Final | 25 | 45.94 Secs | 1 |
GORDON, LEO | 14 | Breastroke 50-100 | Final | 15 | 1'00.16 Mins | 1 |
GORDON, LEO | 14 | Butterfly 50-100m | Final | 7 | 1'06.10 Mins | 2 |
GU, RYAN | 12_U | 50m Freestyle | Final | 19 | 77.53 Secs | 1 |
GU, RYAN | 12 | Backstroke 50-100m | Final | 9 | 1'28.65 Mins | 1 |
HATLE, ADITYA | 14 | 50m Freestyle | Final | 33 | 49.44 Secs | 1 |
HATLE, ADITYA | 14 | Breastroke 50-100 | Final | 27 | 1'09.40 Mins | 1 |
HO, IAN | 12_U | 100m Freestyle | Final | | PARTICIPATE Mins | 1 |
HO, IAN | 12_U | Breastroke 50-100 | Final | 9 | 1'11.44 Mins | 1 |
HUSSAIN, YASEEN | 17_O | 50m Freestyle | Final | 33 | 59.28 Secs | 1 |
HUYNH, ANTHONY | 17_O | 50m Freestyle | Final | 24 | 44.00 Secs | 1 |
HUYNH, ANTHONY | 17_O | Breastroke 50-100 | Final | 18 | 1'55.62 Mins | 1 |
KIM, DENNIS | 13 | Breastroke 50-100 | Final | 34 | 1'16.69 Mins | 1 |
KOK, NATHAN | 13 | 100m Freestyle | Final | 10 | 1'44.38 Mins | 1 |
KOK, NATHAN | 13 | 50m Freestyle | Final | 19 | 46.19 Secs | 1 |
KOK, NATHAN | 13 | Breastroke 50-100 | Final | 29 | 1'02.47 Mins | 1 |
KWOK, ALDEN | 15 | 50m Freestyle | Final | 22 | 45.97 Secs | 1 |
KWOK, ALDEN | 15 | Butterfly 50-100m | Final | 10 | 1'10.84 Mins | 1 |
LAI, JOSEPH | 16 | 200m Freestyle | Final | 4 | 3'07.53 Mins | 5 |
LAI, JOSEPH | 16 | Breastroke 50-100 | Final | 1 | 1'24.91 Mins | 8 |
LAM, VICTOR | 15 | 50m Freestyle | Final | 11 | 36.65 Secs | 1 |
LAM, VICTOR | 15 | Breastroke 50-100 | Final | 8 | '47.25 Mins | 1 |
LE, LESLIE | 13 | 50m Freestyle | Final | 8 | 41.44 Secs | 1 |
LEE, MICHAEL | 14 | 50m Freestyle | Final | 38 | 52.81 Secs | 1 |
LEE, MICHAEL | 14 | Breastroke 50-100 | Final | 24 | 1'05.69 Mins | 1 |
LEVANIC, NIKOLA | 17_O | 50m Freestyle | Final | | FOUL Secs | 1 |
LI, GORDON | 13 | 100m Freestyle | Final | 13 | 1'51.88 Mins | 1 |
