| Previous Page | Competitor Results Ordered by House / Name - Page 15 | Next Page |
Torrington - Male Results |
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| ARCHER, JAMES | 17_O | 200m Freestyle | Final | 4 | 3'07.25 Mins | 5 |
| ARCHER, JAMES | 17_O | 50m Freestyle | Final | 5 | 30.79 Secs | 4 |
| ARCHER, JAMES | 17_O | Breastroke 50-100 | Final | 6 | 1'37.75 Mins | 3 |
| AUTAR, NIKHIL | 13 | 50m Freestyle | Final | 39 | 66.41 Secs | 1 |
| BESTON, SAMUEL | 13 | 100m Freestyle | Final | 14 | 1'51.97 Mins | 1 |
| BESTON, SAMUEL | 13 | 50m Freestyle | Final | 21 | 47.78 Secs | 1 |
| CABANILLA, BRANDON | 13 | 50m Freestyle | Final | 23 | 47.97 Secs | 1 |
| CABANILLA, BRANDON | 13 | Breastroke 50-100 | Final | 22 | 1'01.60 Mins | 1 |
| CAO, YIMING | 15 | Breastroke 50-100 | Final | 22 | '59.28 Mins | 1 |
| CASTILLO, PAULO | 13 | 50m Freestyle | Final | 28 | 50.53 Secs | 1 |
| CHAN, ANDREW | 13 | Breastroke 50-100 | Final | 25 | 1'01.87 Mins | 1 |
| CHAWLA, ANGUD | 13 | Breastroke 50-100 | Final | 39 | 1'30.44 Mins | 1 |
| CUNNINGHAM, SANDY | 17_O | 100m Freestyle | Final | 10 | 1'20.56 Mins | 1 |
| CUNNINGHAM, SANDY | 17_O | 200m Freestyle | Final | 5 | 3'17.34 Mins | 4 |
| CUNNINGHAM, SANDY | 17_O | Breastroke 50-100 | Final | 2 | 1'29.94 Mins | 7 |
| FARROW-PALMER, ADAM | 17_O | 400m Freestyle | Final | 6 | 8'02.72 Mins | 3 |
| FU, DANNY | 15 | 100m Freestyle | Final | PARTICIPATE Mins | 1 | |
| FU, DANNY | 15 | Breastroke 50-100 | Final | 25 | 1'08.97 Mins | 1 |
| HUANG, DANIEL | 13 | 50m Freestyle | Final | 37 | 59.69 Secs | 1 |
| HUANG, DANIEL | 13 | Breastroke 50-100 | Final | 33 | 1'10.91 Mins | 1 |
| JIANG, JEFFERY | 14 | 100m Freestyle | Final | 1 | 1'11.80 Mins | 8 |
| JIANG, JEFFERY | 14 | 200m Freestyle | Final | 1 | 2'40.66 Mins | 8 |
| JIANG, JEFFERY | 14 | 50m Freestyle | Final | 1 | 30.35 Secs | 8 |
| JIANG, JEFFERY | 14 | Breastroke 50-100 | Final | 1 | '37.81 Mins | 8 |
| JIANG, JEFFERY | 14 | Butterfly 50-100m | Final | 1 | '33.41 Mins | 8 |
| LE, KEVIN | 15 | Butterfly 50-100m | Final | 3 | '36.00 Mins | 6 |
| LI, HONGWEI | 15 | 50m Freestyle | Final | 17 | 39.06 Secs | 1 |
| LI, HONGWEI | 15 | Breastroke 50-100 | Final | 23 | 1'03.18 Mins | 1 |
| LIU, WEN | 12 | Backstroke 50-100m | Final | 10 | 1'34.52 Mins | 1 |
| NGUYEN, RICHARD | 17_O | 100m Freestyle | Final | 23 | 1'50.88 Mins | 1 |
| NGUYEN, RICHARD | 17_O | 50m Freestyle | Final | 23 | 43.29 Secs | 1 |
| NIU, GUANGZHI | 14 | 50m Freestyle | Final | 23 | 45.19 Secs | 1 |
| NIU, GUANGZHI | 14 | Breastroke 50-100 | Final | 5 | '54.59 Mins | 4 |
| OVADIA, ERIC | 13 | 50m Freestyle | Final | 24 | 48.09 Secs | 1 |
| OVADIA, ERIC | 13 | Breastroke 50-100 | Final | FOUL Mins | 1 | |
| PANAS, GEORGE | 12_U | 50m Freestyle | Final | 23 | 106.04 Secs | 1 |
| PHU, JASON | 17_O | 100m Freestyle | Final | 25 | 2'15.41 Mins | 1 |
| PHU, JASON | 17_O | 50m Freestyle | Final | 28 | 52.41 Secs | 1 |
| PHU, JASON | 17_O | Breastroke 50-100 | Final | 22 | 2'10.75 Mins | 1 |
| PHUNG, MATTHEW | 14 | 100m Freestyle | Final | 2 | 1'14.21 Mins | 7 |
| PHUNG, MATTHEW | 14 | 200m Freestyle | Final | 2 | 2'52.16 Mins | 7 |
| PHUNG, MATTHEW | 14 | 50m Freestyle | Final | 3 | 33.16 Secs | 6 |
| Back to Home Page |