SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LEVY, MICHAEL | 17_O | 50m Freestyle | Final | 11 | 32.65 Secs | 1 |
LING, MATTHEW | 15 | 50m Freestyle | Final | 18 | 39.44 Secs | 1 |
LING, MATTHEW | 15 | Butterfly 50-100m | Final | 5 | '53.12 Mins | 4 |
LUNG, BRIAN | 15 | 50m Freestyle | Final | 15 | 38.69 Secs | 1 |
LUNG, BRIAN | 15 | Breastroke 50-100 | Final | 15 | '52.09 Mins | 1 |
MAK, KEVIN | 17_O | 100m Freestyle | Final | 20 | 1'41.04 Mins | 1 |
MAK, KEVIN | 17_O | Breastroke 50-100 | Final | 19 | 1'59.19 Mins | 1 |
MARTIN, CALUM | 16 | 50m Freestyle | Final | 4 | 39.06 Secs | 5 |
MARTIN, CALUM | 16 | Breastroke 50-100 | Final | 9 | 2'42.59 Mins | 1 |
MOKDAD, ALI | 13 | 50m Freestyle | Final | | FOUL Secs | 1 |
MORENO, MARIO | 14 | 50m Freestyle | Final | 35 | 50.34 Secs | 1 |
MURRAY, JULIAN | 17_O | 50m Freestyle | Final | 26 | 48.62 Secs | 1 |
O'ROURKE, BRENDAN | 14 | 50m Freestyle | Final | 37 | 52.59 Secs | 1 |
O'ROURKE, BRENDAN | 14 | Breastroke 50-100 | Final | 16 | 1'00.44 Mins | 1 |
PARK, DANIEL | 13 | 50m Freestyle | Final | 34 | 55.62 Secs | 1 |
PFULL, BRYNLEY | 16 | 50m Freestyle | Final | 7 | 39.54 Secs | 2 |
PFULL, BRYNLEY | 16 | Breastroke 50-100 | Final | 8 | 2'27.38 Mins | 1 |
PHAM, ANDREW | 17_O | 50m Freestyle | Final | 22 | 42.16 Secs | 1 |
RASHID, SHAFAT | 12_U | 50m Freestyle | Final | 22 | 91.00 Secs | 1 |
RASHID, SHAFAT | 12_U | Breastroke 50-100 | Final | 11 | 2'30.00 Mins | 1 |
REID, HARRISON | 15 | Breastroke 50-100 | Final | 24 | 1'05.94 Mins | 1 |
ROSER, PHILLIP | 17_O | 200m Freestyle | Final | 7 | 4'56.00 Mins | 2 |
ROSER, PHILLIP | 17_O | 400m Freestyle | Final | 7 | 9'07.31 Mins | 2 |
ROSER, PHILLIP | 17_O | 50m Freestyle | Final | 19 | 40.44 Secs | 1 |
ROSER, PHILLIP | 17_O | Breastroke 50-100 | Final | 14 | 1'50.25 Mins | 1 |
SIMOS, PAUL | 13 | 50m Freestyle | Final | 15 | 43.69 Secs | 1 |
SIMOS, PAUL | 13 | Breastroke 50-100 | Final | 10 | '53.93 Mins | 1 |
SIMOS, PAUL | 13 | Butterfly 50-100m | Final | 7 | '56.03 Mins | 2 |
SMITH-LIGHT, DANIEL | 14 | 50m Freestyle | Final | 43 | 56.66 Secs | 1 |
SMITH-LIGHT, DANIEL | 14 | Breastroke 50-100 | Final | 8 | '55.31 Mins | 1 |
STEFANIDIS, WILLIAM | 13 | 50m Freestyle | Final | 30 | 52.00 Secs | 1 |
STEFANIDIS, WILLIAM | 13 | Breastroke 50-100 | Final | 12 | '54.25 Mins | 1 |
STREET, LACHLAN | 15 | 50m Freestyle | Final | 23 | 46.35 Secs | 1 |
STREET, LACHLAN | 15 | Butterfly 50-100m | Final | 8 | 1'03.19 Mins | 1 |
TAYLOR, ALISTAIR | 16 | 50m Freestyle | Final | 12 | 45.72 Secs | 1 |
TAYLOR, ALISTAIR | 16 | Breastroke 50-100 | Final | 10 | 2'52.00 Mins | 1 |
TOH, DAVID | 15 | 50m Freestyle | Final | 13 | 37.84 Secs | 1 |
TOH, DAVID | 15 | Breastroke 50-100 | Final | 7 | '46.69 Mins | 2 |
TONG, MATTHEW | 15 | 50m Freestyle | Final | 14 | 38.56 Secs | 1 |
TONG, MATTHEW | 15 | Breastroke 50-100 | Final | 11 | '49.56 Mins | 1 |
TUGNAIT, MOHIT | 13 | 50m Freestyle | Final | 22 | 47.81 Secs | 1 |
