SBHS Swimming Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BELOKOPYTOV, ALEXANDER | 15 | 100m Freestyle | Final | 1 | 1'08.10 Mins | 8 |
BELOKOPYTOV, ALEXANDER | 15 | 200m Freestyle | Final | 1 | 2'46.72 Mins | 8 |
BELOKOPYTOV, ALEXANDER | 15 | 50m Freestyle | Final | 3 | 29.71 Secs | 6 |
BELOKOPYTOV, ALEXANDER | 15 | Breastroke 50-100 | Final | 4 | '42.22 Mins | 5 |
BELOKOPYTOV, ALEXANDER | 15 | Butterfly 50-100m | Final | 1 | '33.10 Mins | 8 |
BROWN, ALASDAIR | 14 | 50m Freestyle | Final | 44 | 57.38 Secs | 1 |
BURRELL, ROGER | 17_O | 100m Freestyle | Final | 5 | 1'10.93 Mins | 4 |
BURRELL, ROGER | 17_O | 50m Freestyle | Final | 4 | 29.91 Secs | 5 |
BURRELL, ROGER | 17_O | Breastroke 50-100 | Final | 12 | 1'48.53 Mins | 1 |
CAETANO, RYAN | 13 | 50m Freestyle | Final | 32 | 53.35 Secs | 1 |
CAETANO, RYAN | 13 | Breastroke 50-100 | Final | 31 | 1'05.60 Mins | 1 |
CAI, JACKIE | 13 | 50m Freestyle | Final | 29 | 51.63 Secs | 1 |
CHEN, CLIVE | 15 | Butterfly 50-100m | Final | 7 | 1'01.00 Mins | 2 |
CHEN, ROY | 15 | Butterfly 50-100m | Final | | FOUL Mins | 1 |
CHOW, JUSTIN | 14 | 50m Freestyle | Final | 32 | 48.66 Secs | 1 |
DENNY-SMITH, GEORGE | 14 | 100m Freestyle | Final | 12 | 1'34.99 Mins | 1 |
DENNY-SMITH, GEORGE | 14 | 200m Freestyle | Final | 5 | 3'16.50 Mins | 4 |
DENNY-SMITH, GEORGE | 14 | 50m Freestyle | Final | 12 | 40.87 Secs | 1 |
DENNY-SMITH, GEORGE | 14 | Butterfly 50-100m | Final | 5 | '55.87 Mins | 4 |
EVELEIGH, ISAAC | 12_U | 100m Freestyle | Final | 5 | 1'48.50 Mins | 4 |
EVELEIGH, ISAAC | 12_U | 200m Freestyle | Final | 3 | 4'01.63 Mins | 6 |
EVELEIGH, ISAAC | 12_U | 50m Freestyle | Final | 10 | 48.75 Secs | 1 |
EVELEIGH, ISAAC | 12 | Backstroke 50-100m | Final | 4 | 1'02.39 Mins | 5 |
EVELEIGH, ISAAC | 12_U | Breastroke 50-100 | Final | 5 | 1'02.47 Mins | 4 |
FANG, KOREN | 12_U | 50m Freestyle | Final | 2 | 42.37 Secs | 7 |
FUKUSHIMA, HIROSHI | 17_O | 200m Freestyle | Final | 3 | 3'06.15 Mins | 6 |
FUKUSHIMA, HIROSHI | 17_O | 200m Freestyle | Final | 1 | 2'38.34 Mins | 8 |
GOREY, DECLAN | 12_U | 100m Freestyle | Final | 1 | 1'42.30 Mins | 8 |
GOREY, DECLAN | 12_U | 50m Freestyle | Final | 1 | 40.60 Secs | 8 |
GOREY, DECLAN | 12_U | Breastroke 50-100 | Final | 4 | 1'02.09 Mins | 5 |
HO, KEVIN | 17_O | Breastroke 50-100 | Final | 17 | 1'55.56 Mins | 1 |
JIANG, CLINTON | 13 | Breastroke 50-100 | Final | 7 | '52.25 Mins | 2 |
KATSIKAROS, CHRISTIAN | 14 | Butterfly 50-100m | Final | 11 | 1'26.08 Mins | 1 |
KELDOULIS, MAXIMILIAN | 17_O | 100m Freestyle | Final | 6 | 1'13.56 Mins | 3 |
KELDOULIS, MAXIMILIAN | 17_O | 50m Freestyle | Final | 10 | 32.60 Secs | 1 |
KELDOULIS, MAXIMILIAN | 17_O | Breastroke 50-100 | Final | 5 | 1'36.84 Mins | 4 |
KIM, SEAN | 13 | 50m Freestyle | Final | 33 | 53.75 Secs | 1 |
KIM, SEAN | 13 | Breastroke 50-100 | Final | 15 | '56.28 Mins | 1 |
KOERBER, ALEX | 13 | 100m Freestyle | Final | 5 | 1'34.13 Mins | 4 |
KOERBER, ALEX | 13 | 200m Freestyle | Final | 3 | 3'28.65 Mins | 6 |
KOERBER, ALEX | 13 | 50m Freestyle | Final | 10 | 41.63 Secs | 1 |
KOERBER, ALEX | 13 | Butterfly 50-100m | Final | 6 | '54.53 Mins | 3 |
LEVY, MICHAEL | 17_O | 100m Freestyle | Final | 15 | 1'26.66 Mins | 1 |
