| Summary of Competitor Results Ordered by House / Name |
| PAGE | TEAM | GENDER | COMPETITOR... |
| 1 | Eedy | Male | ADEL, NEMA ... |
| 2 | Eedy | Male | HO, DARREN ... |
| 3 | Eedy | Male | PAUL, ANTONY ... |
| 4 | Fairland | Male | ADHIKA, JONATHAN ... |
| 5 | Fairland | Male | KIM, ISAAC ... |
| 6 | Fairland | Male | SOROKA, BENJAMIN ... |
| 7 | McKay | Male | BELOKOPYTOV, ALEXANDER ... |
| 8 | McKay | Male | GOREY, DECLAN ... |
| 9 | McKay | Male | SMITH-LIGHT, DANIEL ... |
| 10 | Rubie | Male | AYLMER, LIAM ... |
| 11 | Rubie | Male | KIM, DANIEL ... |
| 12 | Rubie | Male | SUN, MARCO ... |
| 13 | Saxby | Male | CARR, MICHAEL ... |
| 14 | Saxby | Male | LE, LESLIE ... |
| 15 | Saxby | Male | WILCOX, BEN ... |
| 16 | Torrington | Male | AUTAR, NIKHIL ... |
| 17 | Torrington | Male | MEHMEDBASIC, ENNES ... |
| Back to Home Page |