SBHS Swimming Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
CARR, MICHAEL | 15 | 50m Freestyle | Final | 33 | 52.69 Secs | 1 |
CARR, MICHAEL | 15 | Breastroke 50-100 | Final | 33 | 1'10.94 Mins | 1 |
CARR, MICHAEL | 15 | Butterfly 50-100m | Final | 11 | 1'04.32 Mins | 1 |
CASEY, RONAN | 16 | 100m Freestyle | Final | 5 | 1'13.53 Mins | 4 |
CASEY, RONAN | 16 | 200m Freestyle | Final | 2 | 2'47.28 Mins | 7 |
CASEY, RONAN | 16 | 50m Freestyle | Final | 8 | 33.19 Secs | 1 |
CHEN, TONY | 12_U | 50m Freestyle | Final | 6 | 44.47 Secs | 3 |
CHEN, TONY | 12_U | Breastroke 50-100 | Final | 1 | 0'49.88 Mins | 8 |
CHEN, TONY | 12_U | Butterfly 50-100m | Final | 4 | '52.53 Mins | 5 |
CHIN, STANLEY | 15 | 50m Freestyle | Final | 15 | 41.75 Secs | 1 |
CHIN, TIMOTHY | 13 | 50m Freestyle | Final | 18 | 46.81 Secs | 1 |
CHIN, TIMOTHY | 13 | Breastroke 50-100 | Final | 10 | 0'52.87 Mins | 1 |
DIEP, THOMAS | 14 | 200m Freestyle | Final | 6 | 3'45.78 Mins | 3 |
DIEP, THOMAS | 14 | 50m Freestyle | Final | 31 | 48.09 Secs | 1 |
DIEP, THOMAS | 14 | Breastroke 50-100 | Final | 33 | 1'01.10 Mins | 1 |
FLETCHER, SHAUN | 13 | 50m Freestyle | Final | 20 | 47.00 Secs | 1 |
FLETCHER, SHAUN | 13 | Backstroke 50-100m | Final | 17 | 1'03.18 Mins | 1 |
FLETCHER, SHAUN | 13 | Breastroke 50-100 | Final | 24 | 0'59.90 Mins | 1 |
FLETCHER, SHAUN | 13 | Butterfly 50-100m | Final | 9 | '57.91 Mins | 1 |
GORDON, LEO | 15 | 100m Freestyle | Final | 11 | 1'40.22 Mins | 1 |
GORDON, LEO | 15 | 50m Freestyle | Final | 12 | 39.87 Secs | 1 |
GORDON, LEO | 15 | Backstroke 50-100m | Final | 11 | 1'15.37 Mins | 1 |
GORDON, LEO | 15 | Breastroke 50-100 | Final | 31 | 1'04.91 Mins | 1 |
GORDON, LEO | 15 | Butterfly 50-100m | Final | 10 | 1'02.90 Mins | 1 |
GU, RYAN | 13 | 50m Freestyle | Final | 35 | 73.41 Secs | 1 |
GU, RYAN | 13 | Backstroke 50-100m | Final | 20 | 1'25.38 Mins | 1 |
HATLE, ADITYA | 15 | 100m Freestyle | Final | 16 | 1'48.16 Mins | 1 |
HATLE, ADITYA | 15 | Backstroke 50-100m | Final | 8 | '59.28 Mins | 1 |
HATLE, ADITYA | 15 | Breastroke 50-100 | Final | 20 | '57.28 Mins | 1 |
HO, IAN | 13 | 50m Freestyle | Final | 33 | 57.66 Secs | 1 |
HO, IAN | 13 | Breastroke 50-100 | Final | 19 | 0'58.34 Mins | 1 |
HUA, RAYMOND | 12 | Backstroke 50-100m | Final | 9 | 1'34.14 Mins | 1 |
KARUNAKARAN, ARUN | 17_O | 50m Freestyle | Final | | FOUL Secs | 1 |
KIM, DENNIS | 14 | 50m Freestyle | Final | 34 | 50.50 Secs | 1 |
KIM, DENNIS | 14 | Breastroke 50-100 | Final | 37 | 1'11.50 Mins | 1 |
KOK, NATHAN | 14 | 50m Freestyle | Final | 14 | 40.72 Secs | 1 |
KOK, NATHAN | 14 | Breastroke 50-100 | Final | 28 | 0'59.56 Mins | 1 |
KWOK, ALDEN | 16 | 50m Freestyle | Final | | FOUL Secs | 1 |
LAI, JOSEPH | 17_O | 200m Freestyle | Final | 5 | 2'58.35 Mins | 4 |
LAI, JOSEPH | 17_O | Breastroke 50-100 | Final | 2 | 1'33.85 Mins | 7 |
LAM, VICTOR | 16 | 50m Freestyle | Final | 9 | 34.40 Secs | 1 |
LAU, ANDREW | 13 | 100m Freestyle | Final | 13 | 1'53.28 Mins | 1 |
LE, LESLIE | 14 | 50m Freestyle | Final | 12 | 40.31 Secs | 1 |
