SBHS Swimming Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KIM, ISAAC | 13 | 100m Freestyle | Final | 15 | 1'54.34 Mins | 1 |
KIM, ISAAC | 13 | 50m Freestyle | Final | 17 | 45.91 Secs | 1 |
KOMAROV, ANTON | 17_O | 100m Freestyle | Final | 2 | 1'04.32 Mins | 7 |
KOMAROV, ANTON | 17_O | 200m Freestyle | Final | 3 | 2'31.69 Mins | 6 |
KOMAROV, ANTON | 17_O | 50m Freestyle | Final | 1 | 27.91 Secs | 8 |
KOMAROV, ANTON | 17_O | Breastroke 50-100 | Final | | FOUL Mins | 1 |
KOMAROV, ANTON | 17_O | Butterfly 50-100m | Final | 2 | 1'21.82 Mins | 7 |
LIN, WILSON | 13 | 100m Freestyle | Final | 8 | 1'33.72 Mins | 1 |
LUO, DANIEL | 14 | 100m Freestyle | Final | 8 | 1'34.78 Mins | 1 |
LUO, DANIEL | 14 | 200m Freestyle | Final | 4 | 3'23.31 Mins | 5 |
LUO, DANIEL | 14 | 50m Freestyle | Final | 16 | 41.57 Secs | 1 |
LUO, DANIEL | 14 | Backstroke 50-100m | Final | 3 | '50.44 Mins | 6 |
LUO, DANIEL | 14 | Breastroke 50-100 | Final | 10 | 0'49.28 Mins | 1 |
LUO, DANIEL | 14 | Butterfly 50-100m | Final | 6 | '51.56 Mins | 3 |
MARQUES, SAM | 13 | Backstroke 50-100m | Final | 11 | '55.00 Mins | 1 |
MARQUES, SAM | 13 | Breastroke 50-100 | Final | 18 | 0'57.28 Mins | 1 |
MCDONALD, RYAN | 14 | 50m Freestyle | Final | 23 | 44.94 Secs | 1 |
MCDONALD, RYAN | 14 | Breastroke 50-100 | Final | 31 | 1'00.28 Mins | 1 |
MEHMEDBASIC, MUHAMED | 16 | 100m Freestyle | Final | 4 | 1'11.46 Mins | 5 |
MEHMEDBASIC, MUHAMED | 16 | 50m Freestyle | Final | 4 | 30.47 Secs | 5 |
Mok, Thomas | 12_U | Breastroke 50-100 | Final | 6 | 0'55.43 Mins | 3 |
MORRIS, ANTHONY | 17_O | 100m Freestyle | Final | 5 | 1'17.81 Mins | 4 |
MORRIS, ANTHONY | 17_O | 50m Freestyle | Final | 8 | 32.75 Secs | 1 |
MORRIS, ANTHONY | 17_O | Breastroke 50-100 | Final | 6 | 1'43.38 Mins | 3 |
MORROW, CHRISTOPHER | 14 | 50m Freestyle | Final | 38 | 56.57 Secs | 1 |
MORROW, CHRISTOPHER | 14 | Breastroke 50-100 | Final | 44 | 1'39.84 Mins | 1 |
NG, ERIC | 13 | 50m Freestyle | Final | | FOUL Secs | 1 |
NGUYEN, THOMAS | 16 | 50m Freestyle | Final | 7 | 32.12 Secs | 2 |
NGUYEN, THOMAS | 16 | Backstroke 50-100m | Final | 3 | 1'29.94 Mins | 6 |
NGUYEN, THOMAS | 16 | Breastroke 50-100 | Final | 5 | 1'45.44 Mins | 4 |
OOI, NICHOLAS | 13 | 100m Freestyle | Final | 12 | 1'50.37 Mins | 1 |
PHUNG, MICHAEL | 13 | 100m Freestyle | Final | 17 | 1'59.46 Mins | 1 |
PHUNG, MICHAEL | 13 | 50m Freestyle | Final | 24 | 49.47 Secs | 1 |
PHUNG, MICHAEL | 13 | Backstroke 50-100m | Final | 14 | '57.47 Mins | 1 |
PHUNG, MICHAEL | 13 | Breastroke 50-100 | Final | 4 | 0'49.44 Mins | 5 |
REID, MICHAEL | 14 | 50m Freestyle | Final | 13 | 40.47 Secs | 1 |
SELVAKKUMAR, DENAYSH | 14 | Backstroke 50-100m | Final | 4 | 1'32.56 Mins | 5 |
SELVAKKUMAR, DENAYSH | 14 | Breastroke 50-100 | Final | 40 | 1'16.47 Mins | 1 |
SHAPILSKY, ALEX | 17_O | 50m Freestyle | Final | 21 | 53.84 Secs | 1 |
SHAPILSKY, ALEX | 17_O | Breastroke 50-100 | Final | 14 | 2'11.00 Mins | 1 |
SINGH, VINEET | 14 | 50m Freestyle | Final | | FOUL Secs | 1 |
SOROKA, BENJAMIN | 15 | 50m Freestyle | Final | 28 | 49.68 Secs | 1 |
