SBHS Swimming Carnival 2007
|
Competitor Results Ordered by House / Name - Page 1 |
Next Page |
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
ADEL, NEMA | 15 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
AMBROSE, MICHAEL | 15 | 100m Freestyle | Final | 8 | 1'34.81 Mins | 1 |
AMBROSE, MICHAEL | 15 | 50m Freestyle | Final | 21 | 46.57 Secs | 1 |
AMBROSE, MICHAEL | 15 | Backstroke 50-100m | Final | | FOUL Mins | 1 |
AMBROSE, MICHAEL | 15 | Breastroke 50-100 | Final | 26 | 1'00.85 Mins | 1 |
AMBROSE, MICHAEL | 15 | Butterfly 50-100m | Final | | FOUL Mins | 1 |
BAWEJA, PUNEET | 14 | 50m Freestyle | Final | 43 | 67.66 Secs | 1 |
BAWEJA, PUNEET | 14 | Breastroke 50-100 | Final | 41 | 1'20.81 Mins | 1 |
BURNHAM, SAM | 16 | 50m Freestyle | Final | | FOUL Secs | 1 |
BURSTON, TIMOTHY | 15 | 50m Freestyle | Final | 20 | 45.09 Secs | 1 |
BURSTON, TIMOTHY | 15 | Backstroke 50-100m | Final | 10 | 1'13.44 Mins | 1 |
CHIEN, MAX | 13 | 100m Freestyle | Final | 1 | 1'12.44 Mins | 8 |
CHIEN, MAX | 13 | 200m Freestyle | Final | 1 | 2'36.02 Mins | 8 |
CHIEN, MAX | 13 | 50m Freestyle | Final | 1 | 33.75 Secs | 8 |
CHIEN, MAX | 13 | Backstroke 50-100m | Final | 1 | '39.57 Mins | 8 |
CHIEN, MAX | 13 | Breastroke 50-100 | Final | 1 | 0'39.44 Mins | 8 |
CHIEN, MAX | 13 | Butterfly 50-100m | Final | 1 | '37.25 Mins | 8 |
CHIN, MING | 12_U | 100m Freestyle | Final | 3 | 1'34.69 Mins | 6 |
CHIN, MING | 12_U | 50m Freestyle | Final | 4 | 42.19 Secs | 5 |
CHIN, MING | 12 | Backstroke 50-100m | Final | 3 | '52.30 Mins | 6 |
CHIN, MING | 12_U | Breastroke 50-100 | Final | 3 | 0'51.06 Mins | 6 |
CHIN, MING | 12_U | Butterfly 50-100m | Final | 2 | '45.59 Mins | 7 |
COPPA, JED | 17_O | Backstroke 50-100m | Final | 5 | 2'01.40 Mins | 4 |
COPPA, JED | 17_O | Breastroke 50-100 | Final | 17 | 2'49.90 Mins | 1 |
COPPA, JED | 17_O | Butterfly 50-100m | Final | | FOUL Mins | 1 |
DANG, WARREN | 14 | 50m Freestyle | Final | 29 | 46.90 Secs | 1 |
DANG, WARREN | 14 | Breastroke 50-100 | Final | 30 | 1'00.19 Mins | 1 |
DAVENPORT, TADEUSZ | 14 | 100m Freestyle | Final | 9 | 1'37.72 Mins | 1 |
DAVENPORT, TADEUSZ | 14 | 200m Freestyle | Final | 5 | 3'26.50 Mins | 4 |
DAVENPORT, TADEUSZ | 14 | 50m Freestyle | Final | 24 | 45.16 Secs | 1 |
DAVENPORT, TADEUSZ | 14 | Breastroke 50-100 | Final | 25 | '57.87 Mins | 1 |
DAVENPORT, TADEUSZ | 14 | Breastroke 50-100 | Final | 24 | 0'57.62 Mins | 1 |
DAVENPORT, TADEUSZ | 14 | Butterfly 50-100m | Final | 8 | 1'09.13 Mins | 1 |
DEACON, GARETH | 15 | 50m Freestyle | Final | 32 | 52.25 Secs | 1 |
DENNY-SMITH, MICHAEL | 16 | 100m Freestyle | Final | 3 | 1'10.28 Mins | 6 |
DENNY-SMITH, MICHAEL | 16 | Breastroke 50-100 | Final | 2 | 1'28.43 Mins | 7 |
DESMOND, PATRICK | 16 | 50m Freestyle | Final | 31 | 56.03 Secs | 1 |
DESMOND, PATRICK | 16 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
DESMOND, PATRICK | 16 | Butterfly 50-100m | Final | | FOUL Mins | 1 |
EDGTTON, DOMINIC | 15 | 50m Freestyle | Final | 17 | 42.75 Secs | 1 |
EDGTTON, DOMINIC | 15 | Breastroke 50-100 | Final | 12 | '50.50 Mins | 1 |
GAUNT, JOHN | 17_O | 100m Freestyle | Final | 6 | 1'18.37 Mins | 3 |
GAUNT, JOHN | 17_O | Breastroke 50-100 | Final | 9 | 1'51.00 Mins | 1 |
