SBHS Swimming Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
ADHIKA, JONATHAN | 12_U | 200m Freestyle | Final | 3 | 4'07.94 Mins | 6 |
ADHIKA, JONATHAN | 12_U | 50m Freestyle | Final | 5 | 42.87 Secs | 4 |
ADHIKA, JONATHAN | 12_U | Breastroke 50-100 | Final | 12 | 1'02.69 Mins | 1 |
ANDREWS, CHRIS | 17_O | Breastroke 50-100 | Final | 15 | 2'12.00 Mins | 1 |
BONCH-OSMOLOVSKIY, ILYA | 14 | 50m Freestyle | Final | 45 | 72.00 Secs | 1 |
BONCH-OSMOLOVSKIY, ILYA | 14 | Backstroke 50-100m | Final | | FOUL Mins | 1 |
CAMPION, DANIEL | 17_O | 100m Freestyle | Final | | FOUL Mins | 1 |
CAMPION, DANIEL | 17_O | Breastroke 50-100 | Final | | FOUL Mins | 1 |
CAMPION, DANIEL | 17_O | Butterfly 50-100m | Final | | FOUL Mins | 1 |
CASTLETON, THOMAS | 17_O | 200m Freestyle | Final | 6 | 3'32.68 Mins | 3 |
CASTLETON, THOMAS | 17_O | 50m Freestyle | Final | 9 | 34.45 Secs | 1 |
CASTLETON, THOMAS | 17_O | Breastroke 50-100 | Final | 11 | 1'56.78 Mins | 1 |
Ceh, Adam | 12_U | 50m Freestyle | Final | 12 | 51.30 Secs | 1 |
Ceh, Adam | 12 | Backstroke 50-100m | Final | 6 | 1'10.27 Mins | 3 |
Ceh, Adam | 12_U | Breastroke 50-100 | Final | 10 | 1'01.69 Mins | 1 |
CHAN, WILLIAM | 16 | 100m Freestyle | Final | 9 | 2'00.13 Mins | 1 |
CHAN, WILLIAM | 16 | 50m Freestyle | Final | 26 | 45.84 Secs | 1 |
CHEN, DALE | 14 | 100m Freestyle | Final | 3 | 1'11.06 Mins | 6 |
CHEN, DALE | 14 | 50m Freestyle | Final | 3 | 32.13 Secs | 6 |
CHEN, DALE | 14 | Breastroke 50-100 | Final | 2 | 0'42.32 Mins | 7 |
CHEN, DALE | 14 | Butterfly 50-100m | Final | 2 | '40.00 Mins | 7 |
FETHERSTON, MATTHEW | 17_O | 100m Freestyle | Final | 1 | 1'03.75 Mins | 8 |
FETHERSTON, MATTHEW | 17_O | 200m Freestyle | Final | 2 | 2'29.07 Mins | 7 |
FETHERSTON, MATTHEW | 17_O | 50m Freestyle | Final | 2 | 28.19 Secs | 7 |
FETHERSTON, MATTHEW | 17_O | Backstroke 50-100m | Final | | FOUL Mins | 1 |
FETHERSTON, MATTHEW | 17_O | Breastroke 50-100 | Final | 4 | 1'39.72 Mins | 5 |
GOLLAN, TIMOTHY | 13 | 100m Freestyle | Final | 10 | 1'38.34 Mins | 1 |
GOLLAN, TIMOTHY | 13 | 200m Freestyle | Final | 4 | 3'35.32 Mins | 5 |
GOLLAN, TIMOTHY | 13 | 50m Freestyle | Final | 7 | 39.68 Secs | 2 |
GOLLAN, TIMOTHY | 13 | Backstroke 50-100m | Final | 12 | '55.29 Mins | 1 |
GOLLAN, TIMOTHY | 13 | Breastroke 50-100 | Final | 12 | 0'53.72 Mins | 1 |
GOLLAN, TIMOTHY | 13 | Butterfly 50-100m | Final | 8 | '57.81 Mins | 1 |
HEO, HARRY | 12_U | 50m Freestyle | Final | 8 | 49.66 Secs | 1 |
HEO, HARRY | 12 | Backstroke 50-100m | Final | 5 | 1'09.97 Mins | 4 |
HEO, HARRY | 12_U | Breastroke 50-100 | Final | 18 | 1'18.66 Mins | 1 |
HEO, HARRY | 12_U | Butterfly 50-100m | Final | 5 | 1'09.00 Mins | 4 |
HI, DESMOND | 16 | 50m Freestyle | Final | 15 | 37.12 Secs | 1 |
HI, DESMOND | 16 | Breastroke 50-100 | Final | 7 | 1'54.88 Mins | 2 |
HUANG, HUGH | 14 | 100m Freestyle | Final | 6 | 1'25.16 Mins | 3 |
HUANG, HUGH | 14 | 50m Freestyle | Final | | FOUL Secs | 1 |
HUANG, HUGH | 14 | Breastroke 50-100 | Final | 13 | 0'50.91 Mins | 1 |
HUANG, HUGH | 14 | Butterfly 50-100m | Final | 5 | '48.34 Mins | 4 |
KANDASAMY, ARUNAN | 17_O | 50m Freestyle | Final | 25 | 69.66 Secs | 1 |
