SBHS Swimming Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KIM, DANIEL | 15 | 50m Freestyle | Final | 5 | 33.05 Secs | 4 |
KIM, DANIEL | 15 | Backstroke 50-100m | Final | 4 | '42.72 Mins | 5 |
KIM, DANIEL | 15 | Butterfly 50-100m | Final | 3 | '36.82 Mins | 6 |
KIM, JOSHUA | 14 | 50m Freestyle | Final | 10 | 39.41 Secs | 1 |
KIM, JOSHUA | 14 | Breastroke 50-100 | Final | 11 | 0'49.87 Mins | 1 |
KIM, JOSHUA | 14 | Butterfly 50-100m | Final | 4 | '47.88 Mins | 5 |
KURTS, PHILLIP | 16 | 50m Freestyle | Final | 23 | 44.40 Secs | 1 |
KURTS, PHILLIP | 16 | Breastroke 50-100 | Final | 16 | 2'22.00 Mins | 1 |
KURTS, PHILLIP | 16 | Butterfly 50-100m | Final | 2 | 2'25.35 Mins | 7 |
LAM, CHRISTOPHER | 16 | Breastroke 50-100 | Final | 3 | 1'41.37 Mins | 6 |
LEUNG, ANDREW | 17_O | 200m Freestyle | Final | | FOUL Mins | 1 |
LEUNG, ANDREW | 17_O | 50m Freestyle | Final | 18 | 46.12 Secs | 1 |
MCDONNELL, NATHAN | 16 | 50m Freestyle | Final | 20 | 42.21 Secs | 1 |
MCDONNELL, NATHAN | 16 | Backstroke 50-100m | Final | 5 | 2'09.96 Mins | 4 |
MCKAY, CAILLIN | 15 | 50m Freestyle | Final | 24 | 47.68 Secs | 1 |
MCKAY, CAILLIN | 15 | Backstroke 50-100m | Final | 9 | 1'01.00 Mins | 1 |
NGUYEN, ALBERT | 13 | 50m Freestyle | Final | 31 | 55.60 Secs | 1 |
NGUYEN, ALBERT | 13 | Breastroke 50-100 | Final | 33 | 1'09.00 Mins | 1 |
PAK, SHAUN | 12_U | 100m Freestyle | Final | 2 | 1'32.56 Mins | 7 |
PAK, SHAUN | 12_U | 200m Freestyle | Final | 1 | 3'30.34 Mins | 8 |
PAK, SHAUN | 12_U | 50m Freestyle | Final | 2 | 41.19 Secs | 7 |
PAK, SHAUN | 12 | Backstroke 50-100m | Final | 4 | '53.06 Mins | 5 |
PAK, SHAUN | 12_U | Breastroke 50-100 | Final | 4 | 0'53.88 Mins | 5 |
PAK, SHAUN | 12_U | Butterfly 50-100m | Final | 3 | 0'50.22 Mins | 6 |
PARK, JUN-HYUK | 13 | 100m Freestyle | Final | 4 | 1'27.16 Mins | 5 |
PARK, JUN-HYUK | 13 | Breastroke 50-100 | Final | 3 | 0'47.50 Mins | 6 |
PAUL, NISHANT | 14 | 100m Freestyle | Final | 10 | 1'39.53 Mins | 1 |
PAUL, NISHANT | 14 | 50m Freestyle | Final | 18 | 42.16 Secs | 1 |
PAUL, NISHANT | 14 | Breastroke 50-100 | Final | 35 | 1'01.28 Mins | 1 |
PETRIE, JONAH | 14 | 100m Freestyle | Final | 2 | 1'10.03 Mins | 7 |
PETRIE, JONAH | 14 | 200m Freestyle | Final | 2 | 2'39.46 Mins | 7 |
PETRIE, JONAH | 14 | 50m Freestyle | Final | 2 | 30.37 Secs | 7 |
PETRIE, JONAH | 14 | Backstroke 50-100m | Final | 2 | '37.09 Mins | 7 |
PETRIE, JONAH | 14 | Breastroke 50-100 | Final | 4 | 0'45.31 Mins | 5 |
SABAU, OLLY | 13 | 50m Freestyle | Final | 11 | 41.37 Secs | 1 |
SABAU, OLLY | 13 | Backstroke 50-100m | Final | 8 | '52.00 Mins | 1 |
SHENG, KEVIN | 15 | 50m Freestyle | Final | 36 | 61.06 Secs | 1 |
SHENG, KEVIN | 15 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
SLINKO, NIKITA | 15 | 100m Freestyle | Final | 7 | 1'34.79 Mins | 2 |
SLINKO, NIKITA | 15 | 50m Freestyle | Final | 9 | 38.31 Secs | 1 |
SLINKO, NIKITA | 15 | Breastroke 50-100 | Final | 17 | '55.15 Mins | 1 |
SLINKO, NIKITA | 15 | Butterfly 50-100m | Final | 7 | 0'53.71 Mins | 2 |
