SBHS Swimming Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
AYLMER, LIAM | 14 | 50m Freestyle | Final | 6 | 37.13 Secs | 3 |
AYLMER, LIAM | 14 | Breastroke 50-100 | Final | 12 | 0'50.12 Mins | 1 |
BI, RICHARD | 15 | 50m Freestyle | Final | 26 | 48.53 Secs | 1 |
BI, RICHARD | 15 | Backstroke 50-100m | Final | 14 | 1'24.91 Mins | 1 |
BI, RICHARD | 15 | Breastroke 50-100 | Final | 30 | 1'03.72 Mins | 1 |
BLOMBERG, ANDREW | 15 | 200m Freestyle | Final | 4 | 3'16.18 Mins | 5 |
BLOMBERG, ANDREW | 15 | 50m Freestyle | Final | 8 | 35.81 Secs | 1 |
BLOMBERG, ANDREW | 15 | Backstroke 50-100m | Final | 6 | '46.06 Mins | 3 |
BLOMBERG, ANDREW | 15 | Breastroke 50-100 | Final | 6 | 0'42.31 Mins | 3 |
BRAVERMAN, JOSEPH | 15 | 50m Freestyle | Final | 38 | 67.25 Secs | 1 |
BRAVERMAN, JOSEPH | 15 | Breastroke 50-100 | Final | 40 | 1'40.09 Mins | 1 |
CHANDRA, DENNY | 13 | 50m Freestyle | Final | 14 | 44.13 Secs | 1 |
CHANDRA, DENNY | 13 | Breastroke 50-100 | Final | 25 | 1'01.84 Mins | 1 |
CHEN, ROBERT | 17_O | 100m Freestyle | Final | 13 | 1'44.83 Mins | 1 |
CHEN, ROBERT | 17_O | Breastroke 50-100 | Final | 12 | 2'02.40 Mins | 1 |
CHEN, VINCENT | 13 | 100m Freestyle | Final | 18 | 2'01.59 Mins | 1 |
CHEN, VINCENT | 13 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
CHIM, DANIEL | 16 | 50m Freestyle | Final | 16 | 38.12 Secs | 1 |
CHIM, DANIEL | 16 | Breastroke 50-100 | Final | 8 | 1'58.40 Mins | 1 |
CHUNG, ANTHONY | 13 | 50m Freestyle | Final | 27 | 51.19 Secs | 1 |
CHUNG, ANTHONY | 13 | Backstroke 50-100m | Final | 6 | '51.31 Mins | 3 |
CHUNG, ANTHONY | 13 | Breastroke 50-100 | Final | 26 | 1'02.50 Mins | 1 |
DUTTA, ABHI | 13 | 50m Freestyle | Final | | FOUL Secs | 1 |
FONG, MATTHEW | 15 | 50m Freestyle | Final | 11 | 39.12 Secs | 1 |
FONG, MATTHEW | 15 | Breastroke 50-100 | Final | 19 | '57.15 Mins | 1 |
GAFFNEY, ANDREW | 13 | 50m Freestyle | Final | 28 | 53.30 Secs | 1 |
GAFFNEY, ANDREW | 13 | Breastroke 50-100 | Final | 37 | 1'35.25 Mins | 1 |
GUNARATNE, KUMADIKA | 13 | 100m Freestyle | Final | 6 | 1'30.88 Mins | 3 |
GUNARATNE, KUMADIKA | 13 | 200m Freestyle | Final | 3 | 3'26.88 Mins | 6 |
GUNARATNE, KUMADIKA | 13 | 50m Freestyle | Final | 10 | 41.12 Secs | 1 |
GUNARATNE, KUMADIKA | 13 | Backstroke 50-100m | Final | 10 | '52.97 Mins | 1 |
GUNARATNE, KUMADIKA | 13 | Breastroke 50-100 | Final | 5 | 0'50.09 Mins | 4 |
GUNARATNE, KUMADIKA | 13 | Butterfly 50-100m | Final | 4 | '48.27 Mins | 5 |
HUI, ENOCH | 15 | 50m Freestyle | Final | 6 | 33.15 Secs | 3 |
HUI, ENOCH | 15 | Breastroke 50-100 | Final | 3 | '40.47 Mins | 6 |
KATUPITIYA, LALITHA | 12_U | 50m Freestyle | Final | 15 | 60.60 Secs | 1 |
KATUPITIYA, LALITHA | 12_U | Breastroke 50-100 | Final | 16 | 1'15.47 Mins | 1 |
KELLY, BRIAN | 14 | 100m Freestyle | Final | 4 | 1'15.23 Mins | 5 |
KELLY, BRIAN | 14 | 200m Freestyle | Final | 3 | 2'50.50 Mins | 6 |
KELLY, BRIAN | 14 | 50m Freestyle | Final | 4 | 32.15 Secs | 5 |
KELLY, BRIAN | 14 | Breastroke 50-100 | Final | 3 | 0'43.65 Mins | 6 |
KELLY, BRIAN | 14 | Butterfly 50-100m | Final | 3 | '40.60 Mins | 6 |
KIM, DANIEL | 15 | 100m Freestyle | Final | 3 | 1'13.57 Mins | 6 |
