SBHS Swimming Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
GOREY, DECLAN | 13 | Butterfly 50-100m | Final | 6 | '50.37 Mins | 3 |
HUGHES, AI | 13 | 50m Freestyle | Final | 19 | 46.93 Secs | 1 |
JIANG, CLINTON | 14 | 100m Freestyle | Final | 7 | 1'31.62 Mins | 2 |
JIANG, CLINTON | 14 | 50m Freestyle | Final | 7 | 37.34 Secs | 2 |
JIANG, CLINTON | 14 | Breastroke 50-100 | Final | 15 | 0'51.07 Mins | 1 |
KATSIKAROS, CHRISTIAN | 15 | Breastroke 50-100 | Final | 35 | 1'12.56 Mins | 1 |
KATSIKAROS, CHRISTIAN | 15 | Butterfly 50-100m | Final | 12 | 1'13.06 Mins | 1 |
KELDOULIS, MAXIMILIAN | 17_O | 100m Freestyle | Final | 4 | 1'15.66 Mins | 5 |
KELDOULIS, MAXIMILIAN | 17_O | 50m Freestyle | Final | 5 | 31.87 Secs | 4 |
KELDOULIS, MAXIMILIAN | 17_O | Backstroke 50-100m | Final | 1 | 1'40.22 Mins | 8 |
KELDOULIS, MAXIMILIAN | 17_O | Breastroke 50-100 | Final | 3 | 1'35.56 Mins | 6 |
KELDOULIS, MAXIMILIAN | 17_O | Butterfly 50-100m | Final | 3 | 1'51.78 Mins | 6 |
KELLY, MITCHELL | 17_O | 100m Freestyle | Final | 3 | 1'05.04 Mins | 6 |
KELLY, MITCHELL | 17_O | 200m Freestyle | Final | 4 | 2'33.13 Mins | 5 |
KIM, SEAN | 14 | 50m Freestyle | Final | 28 | 46.31 Secs | 1 |
KIM, SEAN | 14 | Breastroke 50-100 | Final | 14 | 0'51.05 Mins | 1 |
KOERBER, ALEX | 15 | 100m Freestyle | Final | 10 | 1'38.07 Mins | 1 |
KOERBER, ALEX | 15 | 50m Freestyle | Final | 31 | 52.22 Secs | 1 |
KOERBER, ALEX | 15 | Butterfly 50-100m | Final | 8 | '59.28 Mins | 1 |
KOUKOURAS, JIM | 13 | 50m Freestyle | Final | 29 | 54.41 Secs | 1 |
KOUKOURAS, JIM | 13 | Breastroke 50-100 | Final | 32 | 1'08.88 Mins | 1 |
KRAHE, KEVIN | 13 | 50m Freestyle | Final | 15 | 44.81 Secs | 1 |
KRAHE, KEVIN | 13 | Backstroke 50-100m | Final | 19 | 1'06.31 Mins | 1 |
KRAHE, KEVIN | 13 | Breastroke 50-100 | Final | 14 | 0'54.31 Mins | 1 |
KRAHE, KEVIN | 13 | Butterfly 50-100m | Final | 10 | 1'05.21 Mins | 1 |
LINDEBACK, NICHOLAS | 16 | 50m Freestyle | Final | 27 | 49.40 Secs | 1 |
LINDEBACK, NICHOLAS | 16 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
LING, MATTHEW | 16 | 50m Freestyle | Final | 29 | 53.47 Secs | 1 |
LIU-LI, MICHAEL | 14 | 50m Freestyle | Final | 39 | 60.56 Secs | 1 |
LIU-LI, MICHAEL | 14 | Breastroke 50-100 | Final | 32 | 1'00.81 Mins | 1 |
MARTIN, CALUM | 17_O | 100m Freestyle | Final | 10 | 1'33.62 Mins | 1 |
MARTIN, CALUM | 17_O | 50m Freestyle | Final | 11 | 37.00 Secs | 1 |
O'KEEFE, DANIEL | 17_O | 100m Freestyle | Final | 8 | 1'29.35 Mins | 1 |
O'KEEFE, DANIEL | 17_O | Breastroke 50-100 | Final | | FOUL Mins | 1 |
PALAU, BENJAMIN | 17_O | Breastroke 50-100 | Final | | FOUL Mins | 1 |
PFULL, BRYNLEY | 17_O | 50m Freestyle | Final | 14 | 37.53 Secs | 1 |
PRAKASH, SOORAJ | 13 | Breastroke 50-100 | Final | 36 | 1'27.78 Mins | 1 |
PRUSTY, SUMAN | 13 | 50m Freestyle | Final | | FOUL Secs | 1 |
REIYDER, SLAVA | 13 | 50m Freestyle | Final | 3 | 36.55 Secs | 6 |
REIYDER, SLAVA | 13 | Breastroke 50-100 | Final | 9 | 0'52.13 Mins | 1 |
SIMOS, PAUL | 14 | 50m Freestyle | Final | 15 | 40.87 Secs | 1 |
SIMOS, PAUL | 14 | Breastroke 50-100 | Final | 7 | 0'48.40 Mins | 2 |
