SBHS Swimming Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
HO, DARREN | 17_O | 200m Freestyle | Final | 1 | 2'28.80 Mins | 8 |
HO, DARREN | 17_O | 50m Freestyle | Final | 3 | 28.88 Secs | 6 |
HO, DARREN | 17_O | Breastroke 50-100 | Final | 1 | 1'16.88 Mins | 8 |
HO, DARREN | 17_O | Butterfly 50-100m | Final | 1 | 1'12.50 Mins | 8 |
HOANG, SIMON | 15 | 100m Freestyle | Final | 15 | 1'46.53 Mins | 1 |
HOANG, SIMON | 15 | 50m Freestyle | Final | 14 | 41.69 Secs | 1 |
HOANG, SIMON | 15 | Breastroke 50-100 | Final | 18 | '55.31 Mins | 1 |
IRELAND, JEREMY | 15 | 100m Freestyle | Final | 14 | 1'46.25 Mins | 1 |
IRELAND, JEREMY | 15 | 50m Freestyle | Final | 19 | 43.69 Secs | 1 |
IRELAND, JEREMY | 15 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
KARUNARATNE, SASCHA | 16 | 50m Freestyle | Final | 13 | 36.25 Secs | 1 |
LANCASTER, BEN | 17_O | 50m Freestyle | Final | 17 | 40.88 Secs | 1 |
LANE, HARRISON | 15 | 100m Freestyle | Final | 18 | 2'02.41 Mins | 1 |
LANE, HARRISON | 15 | 50m Freestyle | Final | 35 | 60.59 Secs | 1 |
LANE, SAMUEL | 14 | 50m Freestyle | Final | 35 | 51.16 Secs | 1 |
LANE, SAMUEL | 14 | Breastroke 50-100 | Final | 43 | 1'26.25 Mins | 1 |
LEE, ALEXANDER | 17_O | 50m Freestyle | Final | 10 | 36.91 Secs | 1 |
LEE, ALEXANDER | 17_O | Breastroke 50-100 | Final | 7 | 1'46.62 Mins | 2 |
LEE, MICHAEL | 13 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
LIANG, MARTIN | 17_O | 100m Freestyle | Final | 11 | 1'35.71 Mins | 1 |
LIANG, MARTIN | 17_O | 200m Freestyle | Final | | FOUL Mins | 1 |
LIANG, MARTIN | 17_O | 50m Freestyle | Final | 12 | 37.09 Secs | 1 |
MCCREA-STEELE, DECLAN | 15 | 50m Freestyle | Final | 30 | 50.84 Secs | 1 |
MCCREA-STEELE, DECLAN | 15 | Breastroke 50-100 | Final | 37 | 1'15.56 Mins | 1 |
MENZIES, JAMES | 17_O | 50m Freestyle | Final | 16 | 39.91 Secs | 1 |
MENZIES, JAMES | 17_O | Backstroke 50-100m | Final | 4 | 2'00.47 Mins | 5 |
MEROM, SHAHAR | 17_O | 100m Freestyle | Final | 12 | 1'38.16 Mins | 1 |
MEROM, SHAHAR | 17_O | Breastroke 50-100 | Final | 8 | 1'47.66 Mins | 1 |
MICKOVSKI, KIRIL | 16 | 100m Freestyle | Final | 1 | 1'05.84 Mins | 8 |
MICKOVSKI, KIRIL | 16 | 50m Freestyle | Final | 1 | 28.69 Secs | 8 |
MICKOVSKI, KIRIL | 16 | Backstroke 50-100m | Final | 4 | 1'45.62 Mins | 5 |
MUSGROVE, JACK | 15 | 100m Freestyle | Final | 1 | 1'09.54 Mins | 8 |
MUSGROVE, JACK | 15 | 50m Freestyle | Final | 1 | 30.38 Secs | 8 |
MUSGROVE, JACK | 15 | Backstroke 50-100m | Final | 1 | '37.41 Mins | 8 |
MUSGROVE, JACK | 15 | Breastroke 50-100 | Final | 2 | '39.75 Mins | 7 |
MUSGROVE, JACK | 15 | Butterfly 50-100m | Final | 2 | '36.28 Mins | 7 |
PANNILA, PASAN | 13 | Backstroke 50-100m | Final | | FOUL Mins | 1 |
PANNILA, PASAN | 13 | Breastroke 50-100 | Final | 34 | 1'24.06 Mins | 1 |
PARK, ANTHONY | 17_O | Backstroke 50-100m | Final | 2 | 1'44.25 Mins | 7 |
PAUL, ANKUR | 12_U | 50m Freestyle | Final | 7 | 45.66 Secs | 2 |
PAUL, ANKUR | 12_U | Breastroke 50-100 | Final | 10 | 1'01.69 Mins | 1 |
PAUL, ANTONY | 15 | 50m Freestyle | Final | 18 | 43.06 Secs | 1 |
