SBHS Swimming Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LE, LESLIE | 14 | Breastroke 50-100 | Final | 17 | 0'52.53 Mins | 1 |
LEE, MICHAEL | 15 | 50m Freestyle | Final | 27 | 48.65 Secs | 1 |
LEE, MICHAEL | 15 | Breastroke 50-100 | Final | 25 | 1'00.31 Mins | 1 |
LI, GORDON | 14 | 50m Freestyle | Final | 17 | 41.63 Secs | 1 |
LI, GORDON | 14 | Breastroke 50-100 | Final | 34 | 1'01.15 Mins | 1 |
LI, LAWRENCE | 15 | 50m Freestyle | Final | 22 | 46.72 Secs | 1 |
LI, LAWRENCE | 15 | Breastroke 50-100 | Final | 16 | '54.78 Mins | 1 |
LINDEBACK, THOMAS | 17_O | 100m Freestyle | Final | | FOUL Mins | 1 |
LINDEBACK, THOMAS | 17_O | Breastroke 50-100 | Final | 18 | 2'50.91 Mins | 1 |
LINDEBACK, THOMAS | 17_O | Butterfly 50-100m | Final | | FOUL Mins | 1 |
MIKHA, MAXEEM | 16 | 50m Freestyle | Final | 32 | 56.62 Secs | 1 |
MIKHA, MAXEEM | 16 | Breastroke 50-100 | Final | 10 | 2'02.22 Mins | 1 |
MORRISON, CAMERON | 14 | 50m Freestyle | Final | 30 | 47.59 Secs | 1 |
MORRISON, CAMERON | 14 | Breastroke 50-100 | Final | 38 | 1'14.75 Mins | 1 |
NGUYEN, DOMINIC | 14 | 50m Freestyle | Final | 41 | 65.38 Secs | 1 |
NGUYEN, DOMINIC | 14 | Breastroke 50-100 | Final | 39 | 1'15.19 Mins | 1 |
NGUYEN, JIM | 15 | 100m Freestyle | Final | 5 | 1'18.69 Mins | 4 |
NGUYEN, JIM | 15 | 200m Freestyle | Final | 3 | 3'09.38 Mins | 6 |
NGUYEN, JIM | 15 | 50m Freestyle | Final | 7 | 34.75 Secs | 2 |
NGUYEN, JIM | 15 | Backstroke 50-100m | Final | 5 | 0'43.62 Mins | 4 |
NGUYEN, JIM | 15 | Breastroke 50-100 | Final | 10 | '49.69 Mins | 1 |
NGUYEN, JIM | 15 | Butterfly 50-100m | Final | 5 | '42.06 Mins | 4 |
PAN, CARL | 14 | 50m Freestyle | Final | 27 | 45.75 Secs | 1 |
PAN, CARL | 14 | Breastroke 50-100 | Final | 26 | 0'58.59 Mins | 1 |
RANDLES, WILL | 13 | 100m Freestyle | Final | 16 | 1'56.56 Mins | 1 |
RANDLES, WILL | 13 | 50m Freestyle | Final | 25 | 50.63 Secs | 1 |
SANTUCCI, WALTER | 14 | 50m Freestyle | Final | 8 | 37.78 Secs | 1 |
SANTUCCI, WALTER | 14 | Breastroke 50-100 | Final | 27 | 0'58.81 Mins | 1 |
SCHILLING, HAYDEN | 14 | 50m Freestyle | Final | 9 | 37.90 Secs | 1 |
SCHILLING, HAYDEN | 14 | Breastroke 50-100 | Final | 16 | 0'52.50 Mins | 1 |
SILVEIRA, TONY | 14 | 50m Freestyle | Final | 42 | 66.66 Secs | 1 |
SILVEIRA, TONY | 14 | Breastroke 50-100 | Final | 42 | 1'22.09 Mins | 1 |
SRIRANJAN, KOGULAN | 17_O | 50m Freestyle | Final | | FOUL Secs | 1 |
TAN, ALAN | 17_O | 100m Freestyle | Final | 14 | 2'26.07 Mins | 1 |
TAN, ALAN | 17_O | 200m Freestyle | Final | | FOUL Mins | 1 |
TAN, ALAN | 17_O | 50m Freestyle | Final | 24 | 54.75 Secs | 1 |
WANG, NELSON | 15 | 50m Freestyle | Final | 29 | 50.59 Secs | 1 |
WANG, NELSON | 15 | Breastroke 50-100 | Final | 38 | 1'18.06 Mins | 1 |
WILCOX, BEN | 13 | 100m Freestyle | Final | 2 | 1'18.75 Mins | 7 |
WILCOX, BEN | 13 | 50m Freestyle | Final | 2 | 34.72 Secs | 7 |
WILCOX, BEN | 13 | Backstroke 50-100m | Final | 2 | '44.25 Mins | 7 |
WILCOX, BEN | 13 | Breastroke 50-100 | Final | 6 | 0'51.63 Mins | 3 |
