| PAGE | EVENT(S) |
| 1 | Backstroke 50-100m - Male 12 100m Freestyle - Male 12_U 200m Freestyle - Male 12_U |
| 2 | 50m Freestyle - Male 12_U |
| 3 | Breastroke 50-100 - Male 12_U Butterfly 50-100m - Male 12_U |
| 4 | 100m Freestyle - Male 13 200m Freestyle - Male 13 |
| 5 | |
| 6 | 50m Freestyle - Male 13 |
| 7 | |
| 8 | Breastroke 50-100 - Male 13 Butterfly 50-100m - Male 13 |
| 9 | 100m Freestyle - Male 14 |
| 10 | 200m Freestyle - Male 14 |
| 11 | |
| 12 | 50m Freestyle - Male 14 |
| 13 | |
| 14 | Breastroke 50-100 - Male 14 Butterfly 50-100m - Male 14 100m Freestyle - Male 15 200m Freestyle - Male 15 |
| 15 | 50m Freestyle - Male 15 |
| 16 | Breastroke 50-100 - Male 15 |
| 17 | Butterfly 50-100m - Male 15 400m Freestyle - Male 15_U 100m Freestyle - Male 16 |
| 18 | 200m Freestyle - Male 16 400m Freestyle - Male 16 50m Freestyle - Male 16 |
| 19 | Breastroke 50-100 - Male 16 800m Freestyle - Male 16_U |
| 20 | 100m Freestyle - Male 17_O |
| 21 | 200m Freestyle - Male 17_O 400m Freestyle - Male 17_O |
| 22 | |
| 23 | 50m Freestyle - Male 17_O 800m Freestyle - Male 17_O |
| 24 | Breastroke 50-100 - Male 17_O |