Backstroke 50-100m - Male 12
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
GUNARATNE, KUMADIKA | R | 12 | Backstroke 50-100m | 0 | 1 | '54.31 Mins | 8 |
WOO, RYAN | S | 12 | Backstroke 50-100m | 0 | 2 | '54.85 Mins | 7 |
PHUNG, MICHAEL | F | 12 | Backstroke 50-100m | 0 | 3 | 1'00.12 Mins | 6 |
EVELEIGH, ISAAC | M | 12 | Backstroke 50-100m | 0 | 4 | 1'02.39 Mins | 5 |
GOLLAN, TIMOTHY | F | 12 | Backstroke 50-100m | 0 | 5 | 1'03.99 Mins | 4 |
SABAU, OLLY | R | 12 | Backstroke 50-100m | 0 | 6 | 1'06.16 Mins | 3 |
ZHOU, KEVIN | S | 12 | Backstroke 50-100m | 0 | 7 | 1'06.85 Mins | 2 |
WORMELL, JOHN | E | 12 | Backstroke 50-100m | 0 | 8 | 1'25.32 Mins | 1 |
GU, RYAN | S | 12 | Backstroke 50-100m | 0 | 9 | 1'28.65 Mins | 1 |
LIU, WEN | T | 12 | Backstroke 50-100m | 0 | 10 | 1'34.52 Mins | 1 |
CHOWDHURY, ROY | E | 12 | Backstroke 50-100m | 0 | 11 | 1'37.13 Mins | 1 |
|
100m Freestyle - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
GOREY, DECLAN | M | 12_U | 100m Freestyle | 0 | 1 | 1'42.30 Mins | 8 |
WOO, RYAN | S | 12_U | 100m Freestyle | 0 | 2 | 1'43.19 Mins | 7 |
CHANDRA, DENNY | R | 12_U | 100m Freestyle | 0 | 3 | 1'46.03 Mins | 6 |
GOLLAN, TIMOTHY | F | 12_U | 100m Freestyle | 0 | 4 | 1'47.00 Mins | 5 |
EVELEIGH, ISAAC | M | 12_U | 100m Freestyle | 0 | 5 | 1'48.50 Mins | 4 |
SALAGAME, SUJAY | F | 12_U | 100m Freestyle | 0 | 6 | 1'58.03 Mins | 3 |
HO, IAN | S | 12_U | 100m Freestyle | 0 | | PARTICIPATE Mins | 1 |
|
200m Freestyle - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
WOO, RYAN | S | 12_U | 200m Freestyle | 0 | 1 | 3'39.31 Mins | 8 |
GOLLAN, TIMOTHY | F | 12_U | 200m Freestyle | 0 | 2 | 3'56.37 Mins | 7 |
EVELEIGH, ISAAC | M | 12_U | 200m Freestyle | 0 | 3 | 4'01.63 Mins | 6 |
XU, ANTHONY | T | 12_U | 200m Freestyle | 0 | 4 | 4'26.16 Mins | 5 |
|
