SBHS Swimming Carnival 2006
MORENO, MARIO | M | 14 | 50m Freestyle | 0 | 35 | 50.34 Secs | 1 |
LI, LAWRENCE | S | 14 | 50m Freestyle | 0 | 36 | 51.25 Secs | 1 |
O'ROURKE, BRENDAN | M | 14 | 50m Freestyle | 0 | 37 | 52.59 Secs | 1 |
LEE, MICHAEL | S | 14 | 50m Freestyle | 0 | 38 | 52.81 Secs | 1 |
TAYLOR, KIERAN | R | 14 | 50m Freestyle | 0 | 39 | 53.53 Secs | 1 |
CHAN, JUSTIN | R | 14 | 50m Freestyle | 0 | 40 | 55.28 Secs | 1 |
ZHANG, DAVID | R | 14 | 50m Freestyle | 0 | 41 | 55.68 Secs | 1 |
LAM, DANNY | E | 14 | 50m Freestyle | 0 | 42 | 56.46 Secs | 1 |
SMITH-LIGHT, DANIEL | M | 14 | 50m Freestyle | 0 | 43 | 56.66 Secs | 1 |
BROWN, ALASDAIR | M | 14 | 50m Freestyle | 0 | 44 | 57.38 Secs | 1 |
ACLIS, JOHN | S | 14 | 50m Freestyle | 0 | 45 | 57.43 Secs | 1 |
LANE, HARRISON | E | 14 | 50m Freestyle | 0 | 46 | 57.69 Secs | 1 |
BRAVERMAN, JOSEPH | R | 14 | 50m Freestyle | 0 | 47 | 68.16 Secs | 1 |
FIO, OLIVER | R | 14 | 50m Freestyle | 0 | 48 | 69.84 Secs | 1 |
SHENG, KEVIN | R | 14 | 50m Freestyle | 0 | 49 | 71.56 Secs | 1 |
WANG, GUOXI | S | 14 | 50m Freestyle | 0 | 50 | 73.81 Secs | 1 |
DIMITROPOULOS, NICHOLAS | E | 14 | 50m Freestyle | 0 | | FOUL Secs | 1 |
|
