| Previous Page | Event Results - Best - Page 22 | Next Page |
50m Freestyle - Male 17_O | |||||||
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| REIS, ANDREW | E | 17_O | 50m Freestyle | 0 | 1 | 27.82 Secs | 8 |
| FETHERSTON, MATTHEW | F | 17_O | 50m Freestyle | 0 | 2 | 28.15 Secs | 7 |
| CHOW, BENJAMIN | R | 17_O | 50m Freestyle | 0 | 3 | 28.82 Secs | 6 |
| BURRELL, ROGER | M | 17_O | 50m Freestyle | 0 | 4 | 29.91 Secs | 5 |
| ARCHER, JAMES | T | 17_O | 50m Freestyle | 0 | 5 | 30.79 Secs | 4 |
| WEI, VICTOR | T | 17_O | 50m Freestyle | 0 | 6 | 31.03 Secs | 3 |
| TRAN, PAUL | S | 17_O | 50m Freestyle | 0 | 7 | 31.59 Secs | 2 |
| BARKER, JAMES | R | 17_O | 50m Freestyle | 0 | 8 | 32.29 Secs | 1 |
| NGUYEN, GREGORY | R | 17_O | 50m Freestyle | 0 | 9 | 32.44 Secs | 1 |
| KELDOULIS, MAXIMILIAN | M | 17_O | 50m Freestyle | 0 | 10 | 32.60 Secs | 1 |
| LEVY, MICHAEL | M | 17_O | 50m Freestyle | 0 | 11 | 32.65 Secs | 1 |
| SHUTTLEWORTH, AARON | T | 17_O | 50m Freestyle | 0 | 12 | 34.37 Secs | 1 |
| HO, CHUNG | R | 17_O | 50m Freestyle | 0 | 13 | 35.91 Secs | 1 |
| MORGAN, JAMES | S | 17_O | 50m Freestyle | 0 | 14 | 36.37 Secs | 1 |
| KAMERMAN, JOEL | E | 17_O | 50m Freestyle | 0 | 15 | 36.78 Secs | 1 |
| LIU, MARTIN | S | 17_O | 50m Freestyle | 0 | 16 | 37.78 Secs | 1 |
| d'AVIGDOR, LEWIS | R | 17_O | 50m Freestyle | 0 | 17 | 38.87 Secs | 1 |
| YEUNG, YUK-LUN | T | 17_O | 50m Freestyle | 0 | 18 | 40.38 Secs | 1 |
| ROSER, PHILLIP | M | 17_O | 50m Freestyle | 0 | 19 | 40.44 Secs | 1 |
| BURKE, STEPHEN | E | 17_O | 50m Freestyle | 0 | 20 | 41.47 Secs | 1 |
| ROTHERHAM, RIET | S | 17_O | 50m Freestyle | 0 | 21 | 41.59 Secs | 1 |
| PHAM, ANDREW | M | 17_O | 50m Freestyle | 0 | 22 | 42.16 Secs | 1 |
| NGUYEN, RICHARD | T | 17_O | 50m Freestyle | 0 | 23 | 43.29 Secs | 1 |
| HUYNH, ANTHONY | S | 17_O | 50m Freestyle | 0 | 24 | 44.00 Secs | 1 |
| SZABO, ATTILA | S | 17_O | 50m Freestyle | 0 | 25 | 47.00 Secs | 1 |
| MURRAY, JULIAN | M | 17_O | 50m Freestyle | 0 | 26 | 48.62 Secs | 1 |
| CAO, DAVID | R | 17_O | 50m Freestyle | 0 | 27 | 49.80 Secs | 1 |
| PHU, JASON | T | 17_O | 50m Freestyle | 0 | 28 | 52.41 Secs | 1 |
| LEUNG, ANDREW | R | 17_O | 50m Freestyle | 0 | 29 | 53.31 Secs | 1 |
| BANH, JOE | S | 17_O | 50m Freestyle | 0 | 30 | 54.85 Secs | 1 |
| AMIN, ALI | E | 17_O | 50m Freestyle | 0 | 31 | 56.60 Secs | 1 |
| SYED, SAHIR | S | 17_O | 50m Freestyle | 0 | 32 | 58.65 Secs | 1 |
| HUSSAIN, YASEEN | S | 17_O | 50m Freestyle | 0 | 33 | 59.28 Secs | 1 |
| SHAO, CHONG | E | 17_O | 50m Freestyle | 0 | 34 | 65.63 Secs | 1 |
| Back to Home Page |