SBHS Swimming Carnival 2006
50m Freestyle - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
JIANG, JEFFERY | T | 14 | 50m Freestyle | 0 | 1 | 30.35 Secs | 8 |
KIM, DANIEL | R | 14 | 50m Freestyle | 0 | 2 | 32.66 Secs | 7 |
PHUNG, MATTHEW | T | 14 | 50m Freestyle | 0 | 3 | 33.16 Secs | 6 |
ZHUANG, HARRY | S | 14 | 50m Freestyle | 0 | 4 | 34.59 Secs | 5 |
HUI, ENOCH | R | 14 | 50m Freestyle | 0 | 5 | 35.41 Secs | 4 |
BLOMBERG, ANDREW | R | 14 | 50m Freestyle | 0 | 6 | 35.84 Secs | 3 |
YOON, STEPHEN | S | 14 | 50m Freestyle | 0 | 7 | 36.38 Secs | 2 |
DARCY, SAM | E | 14 | 50m Freestyle | 0 | 8 | 36.43 Secs | 1 |
NGUYEN, JIM | S | 14 | 50m Freestyle | 0 | 9 | 36.97 Secs | 1 |
AMBROSE, MICHAEL | E | 14 | 50m Freestyle | 0 | 10 | 38.31 Secs | 1 |
MACEFIELD, JULIUS | E | 14 | 50m Freestyle | 0 | 11 | 38.50 Secs | 1 |
DENNY-SMITH, GEORGE | M | 14 | 50m Freestyle | 0 | 12 | 40.87 Secs | 1 |
CHIN, STANLEY | S | 14 | 50m Freestyle | 0 | 13 | 40.94 Secs | 1 |
FONG, MATTHEW | R | 14 | 50m Freestyle | 0 | 14 | 40.97 Secs | 1 |
SHARGORODSKY, GREGORY | E | 14 | 50m Freestyle | 0 | 15 | 41.25 Secs | 1 |
UMBERS, CAMPBELL | E | 14 | 50m Freestyle | 0 | 16 | 41.53 Secs | 1 |
WHITING, JAMES | E | 14 | 50m Freestyle | 0 | 17 | 41.97 Secs | 1 |
GUO, AUSTYN | F | 14 | 50m Freestyle | 0 | 18 | 42.40 Secs | 1 |
TRAN, LUKE | F | 14 | 50m Freestyle | 0 | 19 | 42.89 Secs | 1 |
PAUL, ANTONY | E | 14 | 50m Freestyle | 0 | 20 | 43.41 Secs | 1 |
POON, JACKY | T | 14 | 50m Freestyle | 0 | 20 | 43.41 Secs | 1 |
BURSTON, TIMOTHY | E | 14 | 50m Freestyle | 0 | 22 | 43.75 Secs | 1 |
NIU, GUANGZHI | T | 14 | 50m Freestyle | 0 | 23 | 45.19 Secs | 1 |
HOANG, SIMON | E | 14 | 50m Freestyle | 0 | 24 | 45.93 Secs | 1 |
GORDON, LEO | S | 14 | 50m Freestyle | 0 | 25 | 45.94 Secs | 1 |
WANG, NELSON | S | 14 | 50m Freestyle | 0 | 26 | 47.00 Secs | 1 |
MCKAY, CAILLIN | R | 14 | 50m Freestyle | 0 | 27 | 47.19 Secs | 1 |
IRELAND, JEREMY | E | 14 | 50m Freestyle | 0 | 28 | 47.47 Secs | 1 |
BI, RICHARD | R | 14 | 50m Freestyle | 0 | 29 | 47.60 Secs | 1 |
SAUNDERS, ALEXANDER | E | 14 | 50m Freestyle | 0 | 30 | 47.72 Secs | 1 |
DEACON, GARETH | E | 14 | 50m Freestyle | 0 | 31 | 48.60 Secs | 1 |
CHOW, JUSTIN | M | 14 | 50m Freestyle | 0 | 32 | 48.66 Secs | 1 |
HATLE, ADITYA | S | 14 | 50m Freestyle | 0 | 33 | 49.44 Secs | 1 |
PENG, CHARLEY | R | 14 | 50m Freestyle | 0 | 34 | 50.15 Secs | 1 |
