| Previous Page | Event Results - Best - Page 21 | Next Page |
200m Freestyle - Male 17_O | |||||||
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| FUKUSHIMA, HIROSHI | M | 17_O | 200m Freestyle | 0 | 1 | 2'38.34 Mins | 8 |
| LOUIE, ELLIS | E | 17_O | 200m Freestyle | 0 | 2 | 2'57.40 Mins | 7 |
| FUKUSHIMA, HIROSHI | M | 17_O | 200m Freestyle | 0 | 3 | 3'06.15 Mins | 6 |
| ARCHER, JAMES | T | 17_O | 200m Freestyle | 0 | 4 | 3'07.25 Mins | 5 |
| CUNNINGHAM, SANDY | T | 17_O | 200m Freestyle | 0 | 5 | 3'17.34 Mins | 4 |
| HO, CHUNG | R | 17_O | 200m Freestyle | 0 | 6 | 3'58.93 Mins | 3 |
| ROSER, PHILLIP | M | 17_O | 200m Freestyle | 0 | 7 | 4'56.00 Mins | 2 |
| CHOW, BENJAMIN | R | 17_O | 200m Freestyle | 0 | PARTICIPATE Mins | 1 | |
| FETHERSTON, MATTHEW | F | 17_O | 200m Freestyle | 0 | PARTICIPATE Mins | 1 | |
400m Freestyle - Male 17_O | |||||||
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| REIS, ANDREW | E | 17_O | 400m Freestyle | 0 | 1 | 5'25.03 Mins | 8 |
| LOUIE, ELLIS | E | 17_O | 400m Freestyle | 0 | 2 | 5'36.80 Mins | 7 |
| CHOW, BENJAMIN | R | 17_O | 400m Freestyle | 0 | 3 | 6'23.94 Mins | 6 |
| WEI, VICTOR | T | 17_O | 400m Freestyle | 0 | 4 | 6'31.37 Mins | 5 |
| HO, CHUNG | R | 17_O | 400m Freestyle | 0 | 5 | 7'50.72 Mins | 4 |
| FARROW-PALMER, ADAM | T | 17_O | 400m Freestyle | 0 | 6 | 8'02.72 Mins | 3 |
| ROSER, PHILLIP | M | 17_O | 400m Freestyle | 0 | 7 | 9'07.31 Mins | 2 |
| CAO, DAVID | R | 17_O | 400m Freestyle | 0 | PARTICIPATE Mins | 1 | |
| Back to Home Page |