Sydney Boys' High Athletics Carnival 2016
Summary of Competitor Results Ordered by House / Name |
PAGE | TEAM | GENDER | COMPETITOR... |
1 | Eedy | Male | Ahuja, Harjas ... |
2 | Eedy | Male | Huang, Andrew ... |
3 | Eedy | Male | Zhao, Joshua ... |
4 | Fairland | Male | Bao, Ben ... |
5 | Fairland | Male | Kurniawan, Jonathan ... |
6 | Fairland | Male | Reid, Joshua ... |
7 | McKay | Male | Booth, Gabriel ... |
8 | McKay | Male | Li, Andrew ... |
9 | McKay | Male | Ralph, Jack ... |
10 | Rubie | Male | Covell, Hamish ... |
11 | Rubie | Male | Montuno, Eli ... |
12 | Rubie | Male | Tsui, Irvin ... |
13 | Saxby | Male | Akarsu, Ozan ... |
14 | Saxby | Male | Li, Yeongmeng ... |
15 | Saxby | Male | Sarda, Vishesh ... |
16 | Torrington | Male | Agrawal, Kabir ... |
17 | Torrington | Male | Gek, Jerry ... |
18 | Torrington | Male | Li, Steven ... |
19 | Torrington | Male | Yu, Marco ... |
Back to Home Page |