Sydney Boys' High Athletics Carnival 2016
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Akarsu, Ozan | 14 | Track 1500M | Final | 2 | 5'23.26 Mins | 8 |
Burju, Srikhar | 14 | Track 200M | Final | 16 | 29.67 Secs | 1 |
Chan, Anderson | 15_U | Field Triple Jump | Final | 8 | 9.87 m | 1 |
Chan, Anderson | 15 | Track 100M | Heats | 2 | 12.43 Secs | 1 |
Chan, Anderson | 15 | Track 200M | Final | 2 | 25.25 Secs | 8 |
Chan, Anderson | 15 | Track 400M | Final | 1 | 0'58.34 Mins | 10 |
Chung, Gavin | 17_O | Track Hurdles | Final | 5 | 19.17 Secs | 2 |
Ehode Arimoto, Ikko | 13 | Field High Jump | Final | 5 | 1.25 m | 2 |
Ehode Arimoto, Ikko | 13 | Field Long Jump | Final | 4 | 4.38 m | 4 |
Ehode Arimoto, Ikko | 13 | Track 400M | Final | 1 | 1'04.54 Mins | 10 |
Ehode Arimoto, Ikko | 13 | Track 800M | Final | 1 | 2'24.69 Mins | 10 |
Fan, Kevin | 17_O | Track 100M | Heats | 5 | 12.01 Secs | 1 |
Fan, Kevin | 17_O | Track Hurdles | Final | 2 | 15.38 Secs | 8 |
Feng, Adam | 16 | Field Shot Put | Final | 3 | 8.99 m | 6 |
Forday, Jayden | 17_O | Field Javelin | Final | 3 | 39.20 m | 6 |
Forday, Jayden | 17_O | Field Long Jump | Final | 11 | 4.90 m | 1 |
Goonaratne, Menuja | 14 | Field Discus | Final | 5 | 20.86 m | 2 |
Goonaratne, Menuja | 14 | Track 400M | Final | 4 | 1'11.32 Mins | 4 |
Goonaratne, Menuja | 14 | Track 800M | Final | 6 | 2'43.17 Mins | 1 |
Hall, Eli | 17_O | Field High Jump | Final | 2 | 1.65 m | 8 |
Hall, Eli | 17_O | Field Long Jump | Final | 7 | 5.43 m | 1 |
Hall, Eli | 17_O | Track 100M | Final | 4 | 11.69 Secs | 4 |
Hall, Eli | 17_O | Track 100M | Heats | 1 | 12.80 Secs | 1 |
Hall, Eli | 17_O | Track 100M | Heats | 2 | 11.51 Secs | 1 |
Hall, Eli | 17_O | Track 200M | Final | 5 | 24.09 Secs | 2 |
Hall, Eli | 17_O | Track 400M | Final | 2 | 0'55.25 Mins | 8 |
Hasan, Kazi | 13 | Field High Jump | Final | 4 | 1.30 m | 4 |
Hasan, Kazi | 13 | Field Long Jump | Final | 1 | 5.20 m | 10 |
Hasan, Kazi | 13 | Track 100M | Final | 1 | 12.57 Secs | 10 |
Hasan, Kazi | 13 | Track 100M | Heats | 1 | 12.43 Secs | 1 |
Hasan, Kazi | 13 | Track 200M | Final | 1 | 25.55 Secs | 10 |
Henningham, Angus | 14 | Field Javelin | Final | 1 | 18.65 m | 10 |
Huang, Kai | 15 | Track 200M | Final | 18 | 29.02 Secs | 1 |
Huang, Thomas | 13 | Track 200M | Final | 27 | 33.09 Secs | 1 |
Jepson, Liam | 17_O | Track 400M | Final | 6 | 1'00.00 Mins | 1 |
Kam, Jason | 14 | Track 100M | Heats | 3 | 12.78 Secs | 1 |
Lai, Justin | 16 | Track 100M | Heats | 1 | 13.13 Secs | 1 |
Lai, Justin | 16 | Track 200M | Final | 14 | 27.62 Secs | 1 |
Lalwani, Dev | 15 | Track 400M | Final | 3 | 1'04.15 Mins | 6 |
Lalwani, Dev | 15 | Track 800M | Final | 9 | 2'49.60 Mins | 1 |
Lee, Jonathan | 16 | Track 800M | Final | 3 | 2'22.71 Mins | 6 |
Lee, William | 12_U | Field Shot Put | Final | 5 | 6.04 m | 2 |

(Page created by
the Sports Administrator)