Sydney Boys' High Athletics Carnival 2016
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Bao, Ben | 13 | Field Javelin | Final | 2 | 23.20 m | 8 |
| Bui, James | 15_U | Field Triple Jump | Final | 2 | 10.75 m | 8 |
| Bui, James | 15 | Track 100M | Heats | 1 | 12.99 Secs | 1 |
| Bui, James | 15 | Track 200M | Final | 6 | 27.15 Secs | 1 |
| Chen, Athan | 13 | Field Discus | Final | 4 | 17.53 m | 4 |
| Chen, Athan | 13 | Track 100M | Heats | 3 | 15.13 Secs | 1 |
| Chen, Athan | 13 | Track 200M | Final | 19 | 31.89 Secs | 1 |
| Chen, William | 17_O | Field Shot Put | Final | 2 | 11.18 m | 8 |
| Chen, William | 17_O | Track 100M | Heats | 5 | 13.10 Secs | 1 |
| Chen, William | 17_O | Track 800M | Final | 8 | 2'23.24 Mins | 1 |
| Cheng, Vincent | 12_U | Track 100M | Heats | 1 | 17.36 Secs | 1 |
| Chia, James | 15 | Track 200M | Final | 22 | 30.97 Secs | 1 |
| Dadson, Pete | 17_O | Field Long Jump | Final | 2 | 6.30 m | 8 |
| Dhushiyandan, Rishi | 15_U | Field Triple Jump | Final | 3 | 10.68 m | 6 |
| Dhushiyandan, Rishi | 15 | Track 100M | Heats | 1 | 12.32 Secs | 1 |
| Dhushiyandan, Rishi | 15 | Track 200M | Final | 15 | 28.34 Secs | 1 |
| F, Team | 12 | Track House Relay | Final | 3 | Secs | 12 |
| F, Team | 13 | Track House Relay | Final | 2 | Secs | 16 |
| F, Team | 14 | Track House Relay | Final | 3 | Secs | 12 |
| F, Team | 15 | Track House Relay | Final | 2 | Secs | 16 |
| F, Team | 16 | Track House Relay | Final | 6 | Secs | 1 |
| F, Team | 17 | Track House Relay | Final | 5 | Secs | 4 |
| Fang, Fan | 16 | Field Javelin | Final | 2 | 29.02 m | 8 |
| Fang, James | 15 | Track 200M | Final | 13 | 27.75 Secs | 1 |
| Fu, Roger | 14 | Field Shot Put | Final | 4 | 8.41 m | 4 |
| Goran, Aland | 15 | Field Long Jump | Final | 3 | 4.95 m | 6 |
| Gu, Andrew | 12_U | Track 100M | Final | 4 | 15.90 Secs | 4 |
| Gu, Andrew | 12_U | Track 100M | Heats | 2 | 15.31 Secs | 1 |
| Gu, Kent | 14 | Field Long Jump | Final | 9 | 4.18 m | 1 |
| Gu, Ray | 16 | Field Long Jump | Final | 3 | 5.51 m | 6 |
| Gu, Ray | 16 | Field Triple Jump | Final | 2 | 11.50 m | 8 |
| Gu, Ray | 16 | Track 100M | Heats | 2 | 12.44 Secs | 1 |
| Gu, Ray | 16 | Track 200M | Final | 5 | 26.07 Secs | 2 |
| Guo, Allen | 15 | Track 100M | Heats | 3 | 13.24 Secs | 1 |
| Ho, Nathan | 14 | Track 100M | Heats | 2 | 13.76 Secs | 1 |
| Ho, Nathan | 14 | Track 200M | Final | 5 | 27.83 Secs | 2 |
| Ho, Nathan | 14 | Track 400M | Final | 1 | 1'06.20 Mins | 10 |
| Joseph, Anish | 14 | Track 100M | Heats | 5 | 14.99 Secs | 1 |
| Joseph, Anish | 14 | Track 200M | Final | 23 | 30.76 Secs | 1 |
| Khan, Arghya | 12_U | Field Discus | Final | 3 | 15.78 m | 6 |
| Kurniawan, Jonathan | 13 | Field Shot Put | Final | 4 | 8.23 m | 4 |
| Kurniawan, Jonathan | 13 | Track 100M | Heats | 1 | 14.23 Secs | 1 |

(Page created by
the Sports Administrator)