Sydney Boys' High Athletics Carnival 2016
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Huang, Andrew | 14 | Track 800M | Final | 5 | 2'38.93 Mins | 2 |
Lee, Ryan | 13 | Track 100M | Heats | 4 | 16.50 Secs | 1 |
Lim, Darren | 17_O | Track Hurdles | Final | 8 | 21.94 Secs | 1 |
Lim, Ronald | 12_U | Track 100M | Heats | 4 | 16.72 Secs | 1 |
Lin, Jeffrey | 13 | Track 100M | Heats | 2 | 14.91 Secs | 1 |
Liu, Justin | 16 | Field Javelin | Final | 7 | 24.66 m | 1 |
Liu, Justin | 16 | Track 100M | Heats | 3 | 12.89 Secs | 1 |
Markworth Scott, Julian | 15 | Field High Jump | Final | 1 | 1.55 m | 10 |
Markworth Scott, Julian | 15 | Field Javelin | Final | 1 | 31.30 m | 10 |
Markworth Scott, Julian | 15 | Field Shot Put | Final | 2 | 10.21 m | 8 |
Masen, Adam | 13 | Track 100M | Heats | 3 | 15.18 Secs | 1 |
Masen, Adam | 13 | Track 200M | Final | 10 | 30.22 Secs | 1 |
Masen, Adam | 13 | Track 400M | Final | 4 | 1'09.79 Mins | 4 |
Memon, Harris | 14 | Track 200M | Final | 17 | 29.72 Secs | 1 |
Michael, Henrick | 16 | Track 200M | Final | 15 | 27.85 Secs | 1 |
Nguyen, Ben | 12_U | Track 100M | Heats | 2 | 15.75 Secs | 1 |
Nguyen, Ben | 12_U | Track 200M | Final | 11 | 35.49 Secs | 1 |
Pan, Christopher | 14 | Track 200M | Final | 21 | 30.66 Secs | 1 |
Papadopoulos, Symeon | 17_O | Track 1500M | Final | 4 | 4'47.19 Mins | 4 |
Papadopoulos, Symeon | 17_O | Track 800M | Final | 3 | 2'16.16 Mins | 6 |
Posumah, Luke | 16 | Track 1500M | Final | 2 | 5'06.59 Mins | 8 |
Posumah, Luke | 16 | Track 400M | Final | 9 | 1'04.00 Mins | 1 |
Posumah, Luke | 16 | Track 800M | Final | 4 | 2'23.44 Mins | 4 |
Rangarajan, Mukund | 13 | Track 100M | Heats | 3 | 15.49 Secs | 1 |
Ravi Raj, Kaeshikan | 13 | Track 100M | Heats | 3 | 15.58 Secs | 1 |
So, Clinton | 16 | Track 100M | Heats | 1 | 12.16 Secs | 1 |
So, Clinton | 16 | Track 400M | Final | 9 | 1'04.00 Mins | 1 |
So, Clinton | 16 | Track Hurdles | Final | 2 | 16.03 Secs | 8 |
Somanader, Jevon | 15 | Field Discus | Final | 4 | 20.91 m | 4 |
Tran, Jonathan | 14 | Track 1500M | Final | 5 | 5'39.45 Mins | 2 |
Uchitel, Ronni | 17_O | Field Discus | Final | 3 | 19.98 m | 6 |
Xu, Andy | 12_U | Field Javelin | Final | 1 | 14.54 m | 10 |
Yan, Fred | 12_U | Track 200M | Final | 15 | 37.88 Secs | 1 |
Ye, Leo | 14 | Track 100M | Heats | 4 | 14.81 Secs | 1 |
Ye, Leo | 14 | Track 1500M | Final | 3 | 5'32.48 Mins | 6 |
Ye, Leo | 14 | Track 400M | Final | 6 | 1'13.62 Mins | 1 |
Yip, Jason | 15_U | Field Triple Jump | Final | 6 | 10.40 m | 1 |
Yip, Jason | 15 | Track 100M | Final | 1 | 11.95 Secs | 10 |
Yip, Jason | 15 | Track 100M | Heats | 1 | 12.07 Secs | 1 |
Yip, Jason | 15 | Track 200M | Final | 1 | 24.85 Secs | 10 |
Yip, Jason | 15 | Track Hurdles | Final | 1 | 15.79 Secs | 10 |

(Page created by
the Sports Administrator)