Sydney Boys' High Athletics Carnival 2016
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Li, Yeongmeng | 12_U | Field Discus | Final | 1 | 15.93 m | 10 |
Liang, Patrick | 13 | Track 200M | Final | 32 | 33.48 Secs | 1 |
Liu, James | 13 | Track 200M | Final | 17 | 31.78 Secs | 1 |
Liu, Zachary | 13 | Track 100M | Heats | 2 | 14.39 Secs | 1 |
Liu, Zachary | 13 | Track 200M | Final | 8 | 29.87 Secs | 1 |
McCaffery, Adam | 17_O | Track 100M | Heats | 1 | 13.05 Secs | 1 |
Meng, Weir | 15 | Track 1500M | Final | 5 | 6'06.20 Mins | 2 |
Moloney, Matthew | 14 | Field Javelin | Final | 3 | 16.36 m | 6 |
Moloney, Matthew | 14 | Track 1500M | Final | 1 | 4'57.23 Mins | 10 |
Moloney, Matthew | 14 | Track 400M | Final | 2 | 1'07.43 Mins | 8 |
Moloney, Matthew | 14 | Track 800M | Final | 1 | 2'25.52 Mins | 10 |
Montalbo, Sean | 14 | Track 100M | Heats | 1 | 13.88 Secs | 1 |
Nguyen, Aaron | 13 | Track 100M | Heats | 4 | 16.88 Secs | 1 |
Nguyen, Aaron | 13 | Track 400M | Final | 7 | 1'15.47 Mins | 1 |
Nguyen, Brian | 13 | Track 100M | Heats | 1 | 14.79 Secs | 1 |
Nguyen, Daniel | 13 | Track 100M | Heats | 2 | 14.39 Secs | 1 |
Nham, Brendan | 15 | Track 200M | Final | 19 | 29.17 Secs | 1 |
Pham, Sidney | 16 | Field High Jump | Final | 6 | 1.45 m | 1 |
Rahman, Rakin | 16 | Field Javelin | Final | 4 | 26.12 m | 4 |
Rahman, Rakin | 16 | Field Shot Put | Final | 1 | 10.58 m | 10 |
Rahman, Rakin | 16 | Track 100M | Heats | 5 | 13.13 Secs | 1 |
Rahman, Rakin | 16 | Track 200M | Final | 19 | 29.08 Secs | 1 |
Rana, Varun | 13 | Field Long Jump | Final | 5 | 4.34 m | 2 |
Rana, Varun | 13 | Field Shot Put | Final | 3 | 8.51 m | 6 |
Rana, Varun | 13 | Track 100M | Final | 4 | 14.12 Secs | 4 |
Rana, Varun | 13 | Track 100M | Heats | 2 | 13.27 Secs | 1 |
Rana, Varun | 13 | Track 200M | Final | 3 | 27.72 Secs | 6 |
Rana, Varun | 13 | Track 400M | Final | 3 | 1'08.15 Mins | 6 |
Rana, Varun | 13 | Track 800M | Final | 5 | 2'41.31 Mins | 2 |
Rana, Varun | 13 | Track Hurdles | Final | 1 | 16.08 Secs | 10 |
Robertson, Noah | 14 | Field High Jump | Final | 6 | 1.30 m | 1 |
Robertson, Noah | 14 | Field Javelin | Final | 4 | 16.06 m | 4 |
S, Team | 12 | Track House Relay | Final | 4 | Secs | 8 |
S, Team | 13 | Track House Relay | Final | 1 | Secs | 20 |
S, Team | 14 | Track House Relay | Final | 5 | Secs | 4 |
S, Team | 15 | Track House Relay | Final | 4 | Secs | 8 |
S, Team | 16 | Track House Relay | Final | 4 | Secs | 8 |
S, Team | 17 | Track House Relay | Final | 3 | Secs | 12 |
Sanghvi, Anish | 12_U | Field Javelin | Final | 5 | 9.86 m | 2 |
Santos-Dwyer, Vasco | 15 | Field High Jump | Final | 4 | 1.50 m | 4 |
Santos-Dwyer, Vasco | 15 | Track 1500M | Final | 1 | 4'53.25 Mins | 10 |
Sarda, Vishesh | 15 | Track 1500M | Final | 2 | 5'20.14 Mins | 8 |

(Page created by
the Sports Administrator)