Sydney Boys' High Athletics Carnival 2008
| Summary of Competitor Results Ordered by House / Name |
| PAGE | TEAM | GENDER | COMPETITOR... |
| 1 | Eedy | Male | ADEL, NEMA ... |
| 2 | Eedy | Male | E, Team ... |
| 3 | Eedy | Male | LANE, HARRISON ... |
| 4 | Eedy | Male | MAH, DOMINIC ... |
| 5 | Eedy | Male | SETHI, SIDDHARTH ... |
| 6 | Fairland | Male | ADHIKA, JONATHAN ... |
| 7 | Fairland | Male | HAQUE, SAIF ... |
| 8 | Fairland | Male | MARTIN, SEAN ... |
| 9 | Fairland | Male | THEIVENDRAN, THIBAGAR ... |
| 11 | Mckay | Male | BROKMAN, ANDRE ... |
| 12 | Mckay | Male | FONG, ANDREW ... |
| 13 | Mckay | Male | KRAHE, KEVIN ... |
| 14 | Mckay | Male | NGUYEN, KENT ... |
| 15 | Mckay | Male | STREET, LACHLAN ... |
| 16 | Mckay | Male | ZHANG, EDWARD ... |
| 17 | Ruby | Male | ANG, ERIC ... |
| 18 | Ruby | Male | JURISEVIC, ANTON ... |
| 19 | Ruby | Male | NGUYEN, DAVID ... |
| 20 | Ruby | Male | SIU, TIMOTHY ... |
| 21 | Ruby | Male | ZAMAN, ISNAD ... |
| 22 | Saxby | Male | ACLIS, JOHN ... |
| 23 | Saxby | Male | IYER, TEJAS ... |
| 24 | Saxby | Male | LIU, COSMO ... |
| 25 | Saxby | Male | PRICE, CASPAR ... |
| 26 | Saxby | Male | TRAN, DAVID ... |
| 27 | Saxby | Male | ZHOU, SCOTT ... |
| 28 | Torrington | Male | BESTON, SAMUEL ... |
| 29 | Torrington | Male | FU, DANNY ... |
| 30 | Torrington | Male | LING, TIAN ... |
| 31 | Torrington | Male | RENZENBRINK, SCOTT ... |
| 32 | Torrington | Male | WEERATUNGE, SUBHODH ... |
| Back to Home Page |