Sydney Boys' High Athletics Carnival 2008
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
HAQUE, SAIF | 15 | Track 100M | Heats | 3 | 13.80 Secs | 1 |
HAQUE, SAIF | 15 | Track 200M | Semi Final | 23 | 28.24 Secs | 1 |
HARRISON-TIKISCI, ZIGGY | 17_O | Track 1500M | Grand Final | 5 | 5'39.14 Mins | 2 |
HE, BRIAN | 13 | Field Javelin | Grand Final | 2 | 16.82 m | 8 |
HE, BRIAN | 13 | Track 100M | Heats | 1 | 14.77 Secs | 1 |
HE, BRIAN | 13 | Track 200M | Semi Final | 14 | 31.02 Secs | 1 |
HEO, HARRY | 13 | Field High Jump | Grand Final | 1 | 1.40 m | 10 |
HEO, HARRY | 13 | Track 100M | Semi Final | 4 | 14.55 Secs | 1 |
HEO, HARRY | 13 | Track 100M | Heats | 3 | 13.83 Secs | 1 |
HEO, HARRY | 13_U | Track 1500M | Grand Final | 4 | 5'46.46 Mins | 4 |
HEO, HARRY | 13 | Track 800M | Grand Final | 5 | 02'51.34 Mins | 2 |
HI, DESMOND | 17_O | Track 100M | Heats | 1 | 12.55 Secs | 1 |
HI, DESMOND | 17_O | Track 200M | Semi Final | 15 | 26.80 Secs | 1 |
HO, DAVID | 14 | Track 100M | Heats | 4 | 15.64 Secs | 1 |
JAMES, MARCUS | 13 | Track 100M | Heats | 5 | 18.24 Secs | 1 |
JI, REMY | 17_O | Track 200M | Semi Final | 33 | 28.43 Secs | 1 |
JURLINA, CHRISTIAN | 14 | Track Hurdles | Grand Final | 4 | 17.20 Secs | 4 |
KARUNARATNE, SASCHA | 17_O | Track 100M | Heats | 4 | 13.36 Secs | 1 |
KARUNARATNE, SASCHA | 17_O | Track 200M | Semi Final | 24 | 27.52 Secs | 1 |
KINGER, SAMIR | 15 | Track 400M | Grand Final | 10 | 01'10.17 Mins | 1 |
KIRK, OLIVER | 13 | Field High Jump | Grand Final | 3 | 1.30 m | 6 |
KIRK, OLIVER | 13 | Track 100M | Heats | 3 | 15.28 Secs | 1 |
KIRK, OLIVER | 13 | Track 200M | Semi Final | 27 | 33.58 Secs | 1 |
KIRK, OLIVER | 13 | Track Hurdles | Grand Final | 15 | 20.52 Secs | 1 |
LA, KENNY | 17_O | Field Discus | Grand Final | | FOUL m | 1 |
LA, KENNY | 17_O | Field High Jump | Grand Final | 5 | 1.45 m | 2 |
LA, KENNY | 17_O | Track 100M | Heats | 2 | 12.90 Secs | 1 |
LA, KENNY | 17_O | Track 200M | Semi Final | 49 | 33.28 Secs | 1 |
LA, KENNY | 17_O | Track Hurdles | Grand Final | 17 | 23.37 Secs | 1 |
LEI, SONNY | 17_O | Track 100M | Heats | 2 | 13.23 Secs | 1 |
LIN, RICHARD | 13 | Field Shot Put | Grand Final | 1 | 8.850 m | 10 |
LIN, WILLIAM | 17_O | Field Javelin | Grand Final | 7 | 27.26 m | 1 |
LIN, WILSON | 14 | Track 100M | Semi Final | 3 | 13.40 Secs | 1 |
LIN, WILSON | 14 | Track 100M | Heats | 1 | 12.52 Secs | 1 |
LIU, LAURENCE | 15 | Track 100M | Heats | 4 | 13.94 Secs | 1 |
LIU, LAURENCE | 15 | Track 200M | Semi Final | 22 | 28.15 Secs | 1 |
LIU, LAURENCE | 15 | Track 400M | Grand Final | 8 | 01'08.14 Mins | 1 |
LIU, LAURENCE | 15 | Track 800M | Grand Final | 2 | 02'35.46 Mins | 8 |
MARTIN, SEAN | 14 | Field Javelin | Grand Final | 2 | 18.25 m | 8 |
MARTIN, SEAN | 14 | Field Long Jump | Grand Final | 3 | 4.63 m | 6 |
MARTIN, SEAN | 14 | Track 100M | Heats | 2 | 13.65 Secs | 1 |
MARTIN, SEAN | 14 | Track 1500M | Grand Final | 3 | 05'43.77 Mins | 6 |

(Page created by
the Sports Administrator)