Sydney Boys' High Athletics Carnival 2008
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
NGUYEN, KENT | 17_O | Field Long Jump | Grand Final | 2 | 5.43 m | 8 |
NGUYEN, KENT | 17_O | Track 100M | Grand Final | 4 | 11.62 Secs | 4 |
NGUYEN, KENT | 17_O | Track 100M | Semi Final | 3 | 11.52 Secs | 1 |
NGUYEN, KENT | 17_O | Track 100M | Heats | 5 | 11.74 Secs | 1 |
NGUYEN, KENT | 17_O | Track 200M | Grand Final | 3 | 24.58 Secs | 6 |
NGUYEN, KENT | 17_O | Track 200M | Semi Final | 5 | 25.27 Secs | 1 |
PALAU, BENJAMIN | 17_O | Field Discus | Grand Final | | FOUL m | 1 |
PALAU, BENJAMIN | 17_O | Field High Jump | Grand Final | 9 | 1.40 m | 1 |
PALAU, BENJAMIN | 17_O | Field Shot Put | Grand Final | 6 | 10.44 m | 1 |
PALAU, BENJAMIN | 17_O | Track 100M | Heats | 2 | 13.05 Secs | 1 |
PARADEZA, MARC | 14 | Track 100M | Heats | 4 | 13.80 Secs | 1 |
PARADEZA, MARC | 14 | Track 200M | Semi Final | 13 | 29.49 Secs | 1 |
PETERS, TOM | 17_O | Track 100M | Heats | 5 | 14.17 Secs | 1 |
PETERS, TOM | 17_O | Track 1500M | Grand Final | 3 | 5'19.77 Mins | 6 |
PHAM, FRANCIS | 15 | Track 100M | Heats | 5 | 14.11 Secs | 1 |
PRUSTY, SUMAN | 14 | Track 100M | Heats | 5 | 16.00 Secs | 1 |
PUNEKAR, ARJUN | 13 | Track 100M | Heats | 2 | 14.77 Secs | 1 |
PUNEKAR, ARJUN | 13_U | Track 1500M | Grand Final | 1 | 5'18.42 Mins | 10 |
PUNEKAR, ARJUN | 13 | Track 200M | Semi Final | 6 | 29.92 Secs | 1 |
PUNEKAR, ARJUN | 13 | Track 800M | Grand Final | 1 | 2'44.71 Mins | 10 |
PUNEKAR, ARJUN | 13 | Track Hurdles | Grand Final | 3 | 18.58 Secs | 6 |
REIYDER, SLAVA | 14 | Field Javelin | Grand Final | 3 | 17.80 m | 6 |
REIYDER, SLAVA | 14 | Field Shot Put | Grand Final | 2 | 9.25 m | 8 |
REIYDER, SLAVA | 14 | Track 100M | Grand Final | 1 | 12.40 Secs | 10 |
REIYDER, SLAVA | 14 | Track 100M | Semi Final | 1 | 12.17 Secs | 1 |
REIYDER, SLAVA | 14 | Track 100M | Heats | 1 | 12.30 Secs | 1 |
REIYDER, SLAVA | 14 | Track 200M | Grand Final | 1 | 26.08 Secs | 10 |
REIYDER, SLAVA | 14 | Track 200M | Semi Final | 2 | 26.24 Secs | 1 |
ROBINSON, CONNOR | 12_U | Track 100M | Heats | 5 | 17.24 Secs | 1 |
SAKSENA, AMAN | 14 | Track 100M | Heats | 3 | 14.12 Secs | 1 |
SAKSENA, AMAN | 14 | Track 200M | Semi Final | 27 | 30.81 Secs | 1 |
SHETH, SHIVA | 17_O | Track 100M | Heats | 3 | 12.74 Secs | 1 |
SHETH, SHIVA | 17_O | Track 200M | Grand Final | 4 | 24.68 Secs | 4 |
SHETH, SHIVA | 17_O | Track 200M | Semi Final | 7 | 25.70 Secs | 1 |
SHETH, SHIVA | 17_O | Track 800M | Grand Final | 3 | 2'28.68 Mins | 6 |
SIMOS, PAUL | 15 | Track 800M | Grand Final | 8 | 02'45.80 Mins | 1 |
STEFANIDIS, WILLIAM | 15 | Field Discus | Grand Final | 2 | 25.75 m | 8 |
STEFANIDIS, WILLIAM | 15 | Track 100M | Heats | 5 | 14.62 Secs | 1 |
STEFANIDIS, WILLIAM | 15 | Track 200M | Semi Final | 34 | 29.36 Secs | 1 |
STEFANIDIS, WILLIAM | 15 | Track Hurdles | Grand Final | 15 | 21.14 Secs | 1 |
STREET, LACHLAN | 17_O | Field Discus | Grand Final | 5 | 24.73 m | 2 |
STREET, LACHLAN | 17_O | Field High Jump | Grand Final | 3 | 1.50 m | 6 |
STREET, LACHLAN | 17_O | Field Javelin | Grand Final | 8 | 25.30 m | 1 |

(Page created by
the Sports Administrator)