Sydney Boys' High Athletics Carnival 2008
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
MAH, DOMINIC | 12_U | Track 200M | Grand Final | 1 | 29.30 Secs | 10 |
MAH, DOMINIC | 12_U | Track 200M | Semi Final | 1 | 25.88 Secs | 1 |
MAH, DOMINIC | 12_U | Track 400M | Grand Final | 1 | 1'07.24 Mins | 10 |
MAH, DOMINIC | 12_U | Track 800M | Grand Final | 7 | 3'39.71 Mins | 1 |
MAH, DOMINIC | 12_U | Track Hurdles | Grand Final | 1 | 16.83 Secs | 10 |
MICKOVSKI, KIRIL | 17_O | Track 100M | Heats | 4 | 13.99 Secs | 1 |
MUSGROVE, JACK | 16 | Field Javelin | Grand Final | | FOUL m | 1 |
MUSGROVE, JACK | 16 | Field Long Jump | Grand Final | 6 | 4.47 m | 1 |
MYRONENKO, MICHAEL | 17_O | Field Javelin | Grand Final | 1 | 36.60 m | 10 |
NAM, DAVID | 17_O | Track 100M | Heats | 4 | 13.34 Secs | 1 |
NGUYEN, ALAIN | 17_O | Track 200M | Semi Final | 40 | 29.34 Secs | 1 |
OSINSKI, MATTHEW | 17_O | Track 100M | Heats | 2 | 12.58 Secs | 1 |
OSINSKI, MATTHEW | 17_O | Track Hurdles | Grand Final | 2 | 18.33 Secs | 8 |
OU, BENSON | 15 | Track 200M | Semi Final | 30 | 28.68 Secs | 1 |
PANNILA, PASAN | 14 | Track 1500M | Grand Final | 1 | 05'13.68 Mins | 10 |
PANNILA, PASAN | 14 | Track 800M | Grand Final | 1 | 02'25.52 Mins | 10 |
PAUL, ANKUR | 13 | Track 200M | Semi Final | 25 | 33.33 Secs | 1 |
PAUL, ANTONY | 16 | Field Discus | Grand Final | | FOUL m | 1 |
PAUL, ANTONY | 16 | Field High Jump | Grand Final | 6 | 1.45 m | 1 |
PAUL, ANTONY | 16 | Track 100M | Heats | 4 | 13.36 Secs | 1 |
PAUL, ANTONY | 16 | Track 200M | Semi Final | 6 | 26.24 Secs | 1 |
PAUL, ANTONY | 16 | Track Hurdles | Grand Final | 14 | 20.24 Secs | 1 |
PHILLIS, MAXWELL | 16 | Track 200M | Semi Final | 23 | 31.17 Secs | 1 |
PINTO, CHRISTOPHER | 13 | Field Long Jump | Grand Final | 4 | 3.97 m | 4 |
PINTO, CHRISTOPHER | 13 | Track 100M | Heats | 4 | 15.28 Secs | 1 |
PINTO, CHRISTOPHER | 13 | Track 200M | Semi Final | 23 | 33.10 Secs | 1 |
PINTO, CHRISTOPHER | 13 | Track Hurdles | Grand Final | 5 | 18.86 Secs | 2 |
RAHMAN, NAYAN | 13 | Track Hurdles | Grand Final | 18 | 21.74 Secs | 1 |
RAZEEN, SHANAZ | 14 | Track 200M | Semi Final | 39 | 32.61 Secs | 1 |
RUSLI, MATTHEW | 17_O | Field Discus | Grand Final | 3 | 25.51 m | 6 |
RUSLI, MATTHEW | 17_O | Field Shot Put | Grand Final | 2 | 12.24 m | 8 |
RUSLI, MATTHEW | 17_O | Track 100M | Semi Final | 3 | 12.36 Secs | 1 |
RUSLI, MATTHEW | 17_O | Track 100M | Heats | 1 | 12.46 Secs | 1 |
RUSLI, MATTHEW | 17_O | Track 200M | Semi Final | 11 | 26.51 Secs | 1 |
RUSLI, MATTHEW | 17_O | Track 400M | Grand Final | 2 | 1'00.51 Mins | 8 |
SAUNDERS, ALEXANDER | 16 | Field High Jump | Grand Final | 6 | 1.45 m | 1 |
SAUNDERS, ALEXANDER | 16 | Track 100M | Heats | 4 | 13.80 Secs | 1 |
SAUNDERS, ALEXANDER | 16 | Track Hurdles | Grand Final | 6 | 19.36 Secs | 1 |
SETHI, SIDDHARTH | 13_U | Field Discus | Grand Final | 2 | 18.23 m | 8 |
SETHI, SIDDHARTH | 13 | Track 100M | Heats | 2 | 14.83 Secs | 1 |
SETHI, SIDDHARTH | 13_U | Track 1500M | Grand Final | 3 | 5'42.27 Mins | 6 |
SETHI, SIDDHARTH | 13 | Track 200M | Semi Final | 16 | 31.14 Secs | 1 |

(Page created by
the Sports Administrator)