Sydney Boys' High Athletics Carnival 2008
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BROKMAN, ANDRE | 16 | Track 100M | Heats | 5 | 13.71 Secs | 1 |
BROKMAN, ANTON | 12_U | Field Long Jump | Grand Final | 2 | 3.87 m | 8 |
BROKMAN, ANTON | 12_U | Track 100M | Semi Final | 3 | 14.96 Secs | 1 |
BROKMAN, ANTON | 12_U | Track 100M | Heats | 1 | 14.71 Secs | 1 |
BROKMAN, ANTON | 13_U | Track 1500M | Grand Final | 2 | 5'18.92 Mins | 8 |
BROKMAN, ANTON | 12_U | Track 200M | Grand Final | 4 | 31.26 Secs | 4 |
BROKMAN, ANTON | 12_U | Track 200M | Semi Final | 4 | 31.43 Secs | 1 |
BROKMAN, ANTON | 12_U | Track 400M | Grand Final | 3 | 1'13.80 Mins | 6 |
BROKMAN, ANTON | 12_U | Track 800M | Grand Final | 2 | 3'20.55 Mins | 8 |
BROKMAN, ANTON | 12_U | Track Hurdles | Grand Final | 2 | 17.90 Secs | 8 |
BROWN, ALASDAIR | 16 | Field Triple Jump | Grand Final | 4 | 10.22 m | 4 |
BROWN, ALASDAIR | 16 | Track 100M | Heats | 5 | 14.71 Secs | 1 |
BROWN, ALASDAIR | 16 | Track 200M | Semi Final | 13 | 27.33 Secs | 1 |
BROWN, ALASDAIR | 16 | Track 800M | Grand Final | 4 | 02'27.86 Mins | 4 |
BROWN, ALASDAIR | 16 | Track Hurdles | Grand Final | 9 | 19.83 Secs | 1 |
CAETANO, RYAN | 15 | Track Hurdles | Grand Final | 11 | 20.14 Secs | 1 |
CHAN, ASHLEY | 12_U | Track 100M | Heats | 4 | 16.65 Secs | 1 |
CHAN, WILLIAM | 17_O | Track 100M | Heats | 3 | 13.64 Secs | 1 |
CHEUNG, BRENDAN | 16 | Track 100M | Semi Final | 4 | 12.71 Secs | 1 |
CHEUNG, BRENDAN | 16 | Track 100M | Heats | 1 | 12.77 Secs | 1 |
CHEUNG, BRENDAN | 16 | Track 200M | Grand Final | 5 | 25.95 Secs | 2 |
CHEUNG, BRENDAN | 16 | Track 200M | Semi Final | 3 | 25.81 Secs | 1 |
CHIU, DANIEL | 17_O | Field Triple Jump | Grand Final | | FOUL m | 1 |
CHIU, DANIEL | 17_O | Track Hurdles | Grand Final | 16 | 22.36 Secs | 1 |
CHOI, WILLIAM | 13 | Track 100M | Heats | 4 | 16.86 Secs | 1 |
CHOW, JUSTIN | 16 | Field High Jump | Grand Final | 1 | 1.65 m | 10 |
CHOW, JUSTIN | 16 | Field Long Jump | Grand Final | 2 | 5.26 m | 8 |
CHOW, JUSTIN | 16 | Track 100M | Semi Final | 2 | 12.17 Secs | 1 |
CHOW, JUSTIN | 16 | Track 100M | Heats | 1 | 12.27 Secs | 1 |
DENG, Martin | 12_U | Track 100M | Heats | 5 | 16.61 Secs | 1 |
DENG, Martin | 12_U | Track 800M | Grand Final | 6 | 3'23.77 Mins | 1 |
DENNY-SMITH, GEORGE | 16 | Field Discus | Grand Final | 3 | 23.15 m | 6 |
DENNY-SMITH, GEORGE | 16 | Field Shot Put | Grand Final | 3 | 9.391 m | 6 |
DIAS, SUDAM | 14 | Field Discus | Grand Final | 5 | 18.59 m | 2 |
DIAS, SUDAM | 14 | Track 100M | Heats | 5 | 14.30 Secs | 1 |
DIAS, SUDAM | 14 | Track 200M | Semi Final | 28 | 30.84 Secs | 1 |
DUTTA, KRISHNENDU | 14 | Track 100M | Heats | 4 | 14.74 Secs | 1 |
DUTTA, KRISHNENDU | 14 | Track 200M | Semi Final | 43 | 33.61 Secs | 1 |
EDGTTON, JULIAN | 13 | Field Javelin | Grand Final | 5 | 12.35 m | 2 |
EDGTTON, JULIAN | 13 | Field Shot Put | Grand Final | 4 | 8.379 m | 4 |
FANG, KOREN | 14 | Track 100M | Heats | 1 | 13.86 Secs | 1 |
FANG, LUCAS | 14 | Track 100M | Heats | 5 | 15.15 Secs | 1 |
FANG, LUCAS | 14 | Track 200M | Semi Final | 35 | 32.14 Secs | 1 |

(Page created by
the Sports Administrator)