Sydney Boys' High Athletics Carnival 2015
16 | RAMANATHAN, Raghav | Torrington | 9 |
17 | ZHAO, Joshua | Eedy | 9 |
18 | NGUYEN, Henry | Fairland | 8 |
19 | VASHISHT, Rohan | Saxby | 8 |
|
Age / Gender: 14 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | NGUYEN, Francis | Fairland | 39 |
2 | BUI, James | Fairland | 33 |
3 | MARKWORTH SCOTT, Julian | Eedy | 31 |
4 | YIP, Jason | Eedy | 29 |
5 | WOO, Michael | Rubie | 26 |
6 | TRENT, Timothy | McKay | 21 |
7 | SHANNON, Kobe | Torrington | 18 |
8 | GUO, Allen | Fairland | 17 |
9 | CHAN, Anderson | Saxby | 15 |
10 | ZHUANG, Gorden | Rubie | 14 |
11 | LI, Steven | Torrington | 13 |
12 | DE ARAUJO, Alex | Rubie | 12 |
13 | GAO, Oliver | McKay | 11 |
14 | CHEW, Marcel | Eedy | 10 |
15 | LIAO, Wayne | Torrington | 10 |
16 | SANTOS-DWYER, Vasco | Saxby | 10 |
17 | BORSCZ, Marcus | Torrington | 8 |
18 | YOU, John | Torrington | 8 |
19 | AHI, Rudraksh | Rubie | 6 |
20 | CASACLANG, Noah | Torrington | 6 |
|
Age / Gender: 15 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | GU, Ray | Fairland | 47 |
2 | HO-SHON, Ryan | McKay | 35 |
3 | DUMAS, Oscar | Eedy | 26 |
4 | HOLMSTROM, Eric | Torrington | 21 |
5 | WONG, Lucas | Rubie | 21 |
6 | SO, Clinton | Eedy | 19 |
7 | WILSON, Kore | Rubie | 18 |
8 | ZENG, John | McKay | 18 |
9 | HORTON, Jack | McKay | 16 |