Sydney Boys' High Athletics Carnival 2015
Age / Gender: 12 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | MANOHARAN, Hirosh | McKay | 35 |
2 | CAO, Eric | Eedy | 31 |
3 | HASAN, Kazi | Saxby | 31 |
4 | RANA, Varun | Saxby | 31 |
5 | ARIMOTO, Ikko | Saxby | 30 |
6 | BARUAH, Jeremy | Eedy | 23 |
7 | LI, Antonio | McKay | 17 |
8 | MAHAJAN, Vivek | Rubie | 15 |
9 | ZHOU, Alex | Fairland | 15 |
10 | CAO, Felix | Torrington | 13 |
11 | PEARSON, Andy | Saxby | 10 |
12 | ARVIND, Saarangan | Eedy | 8 |
13 | BUI, Matthew | Eedy | 8 |
14 | CHAN, Melvin | Fairland | 8 |
15 | DORAHY, Vincent | Saxby | 8 |
16 | NGUYEN, Brian | Saxby | 8 |
17 | HO, Lachlan | Torrington | 7 |
18 | LIANG, Patrick | Saxby | 5 |
19 | INAM, Taha | McKay | 3 |
20 | LIU, Edwin | Fairland | 2 |
|
Age / Gender: 13 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | NGUYEN, Benjamin | Fairland | 61 |
2 | YE, Leo | Eedy | 26 |
3 | LUO, James | McKay | 21 |
4 | XIE, Joshua | Torrington | 20 |
5 | YOUSSEF, Khalil | Rubie | 20 |
6 | BOLISETTY, Vikas | Eedy | 19 |
7 | HUANG, Patrick | Rubie | 19 |
8 | SIMIC, Adam | Torrington | 15 |
9 | KAM, Jason | Saxby | 13 |
10 | PANT, Mridul | Fairland | 11 |
11 | ZHOU, Jie | Eedy | 11 |
12 | AKARSU, Ozan | Saxby | 10 |
13 | HENNINGHAM, Angus | Saxby | 10 |
14 | PELLEN, Matthew | Rubie | 10 |
15 | COVELL, Hamish | Rubie | 9 |