Sydney Boys' High Athletics Carnival 2015
| Summary of Competitor Results Ordered by House / Name |
| PAGE | TEAM | GENDER | COMPETITOR... |
| 1 | Eedy | Male | Arvind, Saarangan ... |
| 2 | Eedy | Male | Hamilton, Daniel ... |
| 3 | Eedy | Male | So, Clinton ... |
| 4 | Fairland | Male | Bui, James ... |
| 5 | Fairland | Male | Guo, Allen ... |
| 6 | Fairland | Male | Pant, Mridul ... |
| 7 | McKay | Male | Avula, Naveen ... |
| 8 | McKay | Male | Li, Andrew ... |
| 9 | McKay | Male | Schofield, Jayden ... |
| 10 | Rubie | Male | Ahi, Rudraksh ... |
| 11 | Rubie | Male | Love, Elliot ... |
| 12 | Rubie | Male | Wang, Kurt ... |
| 13 | Saxby | Male | Ahn, Daniel ... |
| 14 | Saxby | Male | Liang, Patrick ... |
| 15 | Saxby | Male | Wang, Eddy ... |
| 16 | Torrington | Male | Agrawal, Kabir ... |
| 17 | Torrington | Male | Katsilis, Nicholas ... |
| 18 | Torrington | Male | Xie, Joshua ... |
| Back to Home Page |