Sydney Boys' High Athletics Carnival 2015
|
Competitor Results Ordered by House / Name - Page 1 |
Next Page |
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Arvind, Saarangan | 12_U | Field Shot Put | Final | 3 | 5.30 m | 6 |
Arvind, Saarangan | 12_U | Track 100M | Heats | 4 | 16.45 Secs | 1 |
Arvind, Saarangan | 12_U | Track 200M | Final | 8 | 35.39 Secs | 1 |
Baruah, Jeremy | 12_U | Track 100M | Final | 2 | 14.10 Secs | 8 |
Baruah, Jeremy | 12_U | Track 100M | Heats | 1 | 13.88 Secs | 1 |
Baruah, Jeremy | 12_U | Track 200M | Final | 2 | 30.60 Secs | 8 |
Baruah, Jeremy | 12_U | Track 800M | Final | 3 | 2'47.96 Mins | 6 |
Bolisetty, Vikas | 13 | Field Discus | Final | 4 | 18.30 m | 4 |
Bolisetty, Vikas | 13 | Track 100M | Final | 3 | 14.03 Secs | 6 |
Bolisetty, Vikas | 13 | Track 100M | Heats | 1 | 13.75 Secs | 1 |
Bolisetty, Vikas | 13 | Track 200M | Final | 2 | 29.19 Secs | 8 |
Bui, Matthew | 12_U | Field High Jump | Final | 2 | 1.05 m | 8 |
Cao, Eric | 12_U | Field Long Jump | Final | 4 | 3.65 m | 4 |
Cao, Eric | 12_U | Track 100M | Final | 5 | 14.62 Secs | 2 |
Cao, Eric | 12_U | Track 100M | Heats | 2 | 14.30 Secs | 1 |
Cao, Eric | 12_U | Track 200M | Final | 3 | 30.81 Secs | 6 |
Cao, Eric | 12_U | Track 800M | Final | 2 | 2'47.29 Mins | 8 |
Cao, Eric | 12_U | Track Hurdles | Final | 1 | 15.82 Secs | 10 |
Chan, Kenaz | 13 | Track 100M | Heats | 3 | 15.68 Secs | 1 |
Chew, Marcel | 14 | Field Long Jump | Final | 3 | 4.60 m | 6 |
Chew, Marcel | 14 | Track 100M | Final | 5 | 13.53 Secs | 2 |
Chew, Marcel | 14 | Track 100M | Heats | 2 | 13.31 Secs | 1 |
Chew, Marcel | 14 | Track 400M | Final | 8 | 1'16.59 Mins | 1 |
Coan, Ben | 15 | Field High Jump | Final | 5 | 1.50 m | 2 |
Coan, Ben | 15 | Field Shot Put | Final | 5 | 8.82 m | 2 |
Dang, Kevin | 17_O | Track 100M | Final | 4 | 11.60 Secs | 4 |
Dang, Kevin | 17_O | Track 100M | Heats | 1 | 11.84 Secs | 1 |
Dumas, Oscar | 15 | Field High Jump | Final | 1 | 1.65 m | 10 |
Dumas, Oscar | 15 | Field Javelin | Final | 1 | 31.38 m | 10 |
Dumas, Oscar | 15 | Field Long Jump | Final | 3 | 5.25 m | 6 |
E, Team | 12 | Track House Relay | Final | 2 | 62.93 Secs | 16 |
E, Team | 13 | Track House Relay | Final | 2 | 59.94 Secs | 16 |
E, Team | 14 | Track House Relay | Final | 2 | 55.28 Secs | 16 |
E, Team | 15 | Track House Relay | Final | 5 | 53.91 Secs | 4 |
E, Team | 16 | Track House Relay | Final | 5 | 51.87 Secs | 4 |
E, Team | 17 | Track House Relay | Final | 4 | 49.18 Secs | 8 |
Fowler, Noah | 17_O | Field Shot Put | Final | 1 | 12.70 m | 10 |
Goh, Dylan | 16 | Track 100M | Final | 2 | 12.00 Secs | 8 |
Goh, Dylan | 16 | Track 100M | Heats | 3 | 11.90 Secs | 1 |
Goh, Dylan | 16 | Track 200M | Final | 3 | 25.62 Secs | 6 |
Guo, Kevin | 16 | Field Triple Jump | Final | 1 | 10.10 m | 10 |
Haddo, Christian | 17_O | Track 100M | Heats | 3 | 11.78 Secs | 1 |

(Page created by
the Sports Administrator)