Sydney Boys' High Athletics Carnival 2015
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Li, Andrew | 16 | Track 100M | Heats | 1 | 12.66 Secs | 1 |
Li, Antonio | 12_U | Field Shot Put | Final | 1 | 8.10 m | 10 |
Li, Antonio | 12_U | Track 100M | Final | 3 | 14.58 Secs | 6 |
Li, Antonio | 12_U | Track 100M | Heats | 1 | 14.65 Secs | 1 |
Liang, Alex | 16 | Field Triple Jump | Final | 1 | 10.10 m | 10 |
Lin, Bovan | 17_O | Field Triple Jump | Final | 3 | 11.16 m | 6 |
Lin, Bovan | 17_O | Track 100M | Heats | 4 | 12.50 Secs | 1 |
Lin, Bovan | 17_O | Track 200M | Final | 10 | 25.74 Secs | 1 |
Lin, Lyon | 14 | Track 200M | Final | 11 | 29.87 Secs | 1 |
Lin, Roy | 12_U | Track 100M | Heats | 4 | 17.05 Secs | 1 |
Luo, James | 13 | Field Discus | Final | 2 | 20.75 m | 8 |
Luo, James | 13 | Field Javelin | Final | 3 | 12.93 m | 6 |
Luo, James | 13 | Field Shot Put | Final | 3 | 8.45 m | 6 |
Luo, James | 13 | Track 100M | Heats | 1 | 14.60 Secs | 1 |
M, Team | 12 | Track House Relay | Final | 5 | 64.32 Secs | 4 |
M, Team | 13 | Track House Relay | Final | 4 | 61.03 Secs | 8 |
M, Team | 15 | Track House Relay | Final | 1 | 51.40 Secs | 20 |
M, Team | 16 | Track House Relay | Final | 2 | 49.96 Secs | 16 |
M, Team | 17 | Track House Relay | Final | 2 | 47.81 Secs | 16 |
Manoharan, Hirosh | 12_U | Field Discus | Final | 1 | 18.73 m | 10 |
Manoharan, Hirosh | 12_U | Field Long Jump | Final | 2 | 3.77 m | 8 |
Manoharan, Hirosh | 12_U | Track 100M | Heats | 3 | 15.59 Secs | 1 |
Manoharan, Hirosh | 12_U | Track 400M | Final | 1 | 1'13.15 Mins | 10 |
Manoharan, Hirosh | 12_U | Track Hurdles | Final | 3 | 17.01 Secs | 6 |
Meng, Jonathan | 15 | Track 800M | Final | 6 | 2'43.29 Mins | 1 |
Moffat, Tully | 16 | Field Discus | Final | 2 | 26.64 m | 8 |
Moffat, Tully | 16 | Field High Jump | Final | 1 | 1.60 m | 10 |
Ng, Matthew | 17_O | Track Hurdles | Final | 9 | 25.00 Secs | 1 |
Nguyen, Brandon | 15 | Track 100M | Final | 4 | 12.52 Secs | 4 |
Nguyen, Brandon | 15 | Track 100M | Heats | 3 | 12.57 Secs | 1 |
Nguyen, Brandon | 15 | Track Hurdles | Final | 1 | 15.19 Secs | 10 |
Quan, Nathan | 15 | Field Long Jump | Final | 5 | 4.50 m | 2 |
Quan, Nathan | 15 | Field Shot Put | Final | 4 | 8.91 m | 4 |
Quan, Nathan | 15 | Track 400M | Final | 6 | 1'02.40 Mins | 1 |
Ralph, Jack | 15 | Field Discus | Final | 4 | 24.92 m | 4 |
Rankin, Angus | 16 | Field Discus | Final | 1 | 28.60 m | 10 |
Rankin, Angus | 16 | Field Javelin | Final | 2 | 31.34 m | 8 |
Rankin, Angus | 16 | Field Shot Put | Final | 2 | 10.07 m | 8 |
Rizme, Raashid | 13 | Track 100M | Heats | 2 | 14.63 Secs | 1 |
Rizme, Raashid | 13 | Track 200M | Final | 17 | 32.75 Secs | 1 |
Schofield, Jayden | 16 | Track 1500M | Final | 2 | 4'33.00 Mins | 8 |

(Page created by
the Sports Administrator)