Sydney Boys' High Athletics Carnival 2013
| 10 | YUAN, Gordon | Fairland | 13 |
| 11 | MALOLO, Sama | Eedy | 11 |
| 12 | MERRICK, Ethan | Fairland | 11 |
| 13 | FAN, Kevin | Saxby | 10 |
| 14 | KITA-LEONG, Youki | McKay | 10 |
| 15 | TRAN, Johnson | Rubie | 10 |
| 16 | WANG, Eddy | Saxby | 10 |
| 17 | FORDAY, Jayden | Saxby | 9 |
| 18 | GEK, Jerry | Torrington | 9 |
| 19 | TINKER, James | Eedy | 9 |
|
Age / Gender: 16 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | LEO, Joshua | Rubie | 65 |
| 2 | SONG, Neil | Fairland | 36 |
| 3 | MAH, Leonard | Rubie | 32 |
| 4 | HANCOX, Brendan | Fairland | 28 |
| 5 | MUSGROVE, Sam | Fairland | 24 |
| 6 | AMROMIN, Boris | Rubie | 22 |
| 7 | WANG, Eatrend | Saxby | 22 |
| 8 | HOAD, Luke | Eedy | 17 |
| 9 | VATANDOUST, Shayan | Torrington | 15 |
| 10 | CHEN, Anthony | McKay | 14 |
| 11 | DU, William | Eedy | 10 |
| 12 | FOWLER, Noah | Eedy | 9 |
| 13 | YANG, Carl | Torrington | 9 |
| 14 | ZHUANG, Wei Li | McKay | 9 |
| 15 | HUNG, Zachary | McKay | 8 |
| 16 | LEE, Bryan | McKay | 8 |
| 17 | LIAN, James | Eedy | 8 |
| 18 | NADIR, Adilmorad | Rubie | 8 |
| 19 | ZHOU, Jimmy | Saxby | 8 |
| 20 | SELVAKKUMAR, Niroshan | Rubie | 6 |
|
Age / Gender: 17 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | LEE, Eugene | Rubie | 50 |
| 2 | ANSON, Ned | Fairland | 25 |
| 3 | MAH, Dominic | Eedy | 24 |