Sydney Boys' High Athletics Carnival 2013
| 16 | ZENG, John | McKay | 6 |
| 17 | ZHENG, John | Saxby | 6 |
| 18 | NGUYEN, Brandon | McKay | 5 |
| 19 | HE, Anthony | Torrington | 4 |
|
Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | TANG, Wanyu | McKay | 58 |
| 2 | DANG, Thien | McKay | 32 |
| 3 | YE, Jeff | Torrington | 22 |
| 4 | SCHOFIELD, Luke | Rubie | 21 |
| 5 | GOH, Dylan | Eedy | 18 |
| 6 | JEPSON, Liam | Saxby | 17 |
| 7 | RAHMAN, Nafis | Torrington | 16 |
| 8 | WANG, Daniel | Eedy | 14 |
| 9 | YU, Marvin | Torrington | 13 |
| 10 | FUNG, Darren | Torrington | 12 |
| 11 | MOFFAT, Tully | McKay | 11 |
| 12 | HUANG, Garry | Fairland | 10 |
| 13 | HUO, Jason | Torrington | 10 |
| 14 | KIM, David | Eedy | 10 |
| 15 | ZHOU, Ervin | Eedy | 10 |
| 16 | NGUYEN, Thomas | Torrington | 9 |
| 17 | LI, Andrew | McKay | 8 |
| 18 | LI, Max | Fairland | 8 |
| 19 | LOVE, Elliot | Rubie | 8 |
| 20 | SCHOFIELD, Jayden | McKay | 8 |
|
Age / Gender: 15 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | HADDO, Christian | Eedy | 40 |
| 2 | CHANG, William | Fairland | 35 |
| 3 | CAI, James | Fairland | 34 |
| 4 | CHEN, William | Fairland | 30 |
| 5 | HONG, Jason | Saxby | 20 |
| 6 | HO, Michael | Fairland | 18 |
| 7 | LUO, Tim | Fairland | 18 |
| 8 | CHEN, William | Torrington | 14 |
| 9 | LIN, Bovan | McKay | 13 |