Sydney Boys' High Athletics Carnival 2013
| Previous Page | Age Champions - Page 4 | Next Page |
| 4 | PHAM, Terence | Saxby | 21 | |
| 5 | CHEN, Byron | Fairland | 16 | |
| 6 | UPATISING, Pete | McKay | 11 | |
| 7 | CHOI, Grant | McKay | 10 | |
| 8 | CHUNG, Steven | Rubie | 10 | |
| 9 | CHANG, Michael | Fairland | 8 | |
| 10 | COMNINOS, Steve | Rubie | 7 | |
| 11 | DAO, Andrew | Eedy | 7 | |
| 12 | LIU, Kenny | Rubie | 7 | |
| 13 | BARACEROS, James | Rubie | 5 | |
| 14 | HO, Kenneth | Eedy | 5 | |
| 15 | OU, Ethan | Saxby | 5 | |
| 16 | GUAN, Brendan | Rubie | 4 | |
| 17 | KUANG, James | Saxby | 4 | |
| 18 | JIN, Bob | Eedy | 3 | |
| 19 | LUONG, Simon | Rubie | 3 | |
Age / Gender: 17_O Male | ||||
| POS. | COMPETITOR | TEAM | TOTAL | |
| 1 | METCALF, Ivor | Torrington | 51 | |
| 2 | CLEMENTS-LENDRUM, Jonathan | Torrington | 28 | |
| 3 | KELLY, Eamon | Torrington | 26 | |
| 4 | DUONG, Dennis | Saxby | 23 | |
| 5 | KEOGH, Daniel | Torrington | 19 | |
| 6 | ZHANG, Edward | McKay | 9 | |
| 7 | KIRK, Oliver | Fairland | 8 | |
| 8 | LI, Tony | Saxby | 8 | |
| 9 | KUANG, Kenny | McKay | 5 | |
| 10 | LI, Ian | Eedy | 3 | |
| 11 | WEI, Andrew | Eedy | 2 | |
| 12 | WEI, Daniel | Fairland | 2 | |
| 13 | CEN, William | Torrington | 1 | |
| 14 | CHA, Andrew | Saxby | 1 | |
| 15 | CHANG, William | Rubie | 1 | |
| 16 | CHEN, James | Saxby | 1 | |
| 17 | GIANG, Kevin | Fairland | 1 | |
| 18 | LAM, Jackson | McKay | 1 | |
| 19 | PALLANDI, Jaan | Fairland | 1 | |
| 20 | SUFIAN, Safat | Torrington | 1 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)