Sydney Boys' High Athletics Carnival 2013
Age / Gender: 12 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | ZHUANG, Gorden | Rubie | 34 |
| 2 | BUI, James | Fairland | 28 |
| 3 | GUO, Allen | Fairland | 26 |
| 4 | CHAN, Anderson | Saxby | 24 |
| 5 | TANG, Matthew | Rubie | 23 |
| 6 | YIP, Jason | Eedy | 20 |
| 7 | PERICLEOUS, Theodore | McKay | 18 |
| 8 | FANG, James | Fairland | 16 |
| 9 | WANG, Benjamin | McKay | 14 |
| 10 | YOU, John | Torrington | 14 |
| 11 | JOHNPILLAI, Shokan | Torrington | 13 |
| 12 | TRENT, Timothy | McKay | 12 |
| 13 | RUAN, Shuyi | Rubie | 9 |
| 14 | WILES, Max | McKay | 8 |
| 15 | AHUJA, Harjas | Eedy | 6 |
| 16 | ZHOU, Patrick | Torrington | 6 |
| 17 | ZENG, Weiliang | Torrington | 5 |
| 18 | NARAYAN, Jagath | Fairland | 4 |
| 19 | CHEN, Alec | Saxby | 2 |
| 20 | MA, Jeremy | Rubie | 2 |
|
Age / Gender: 13 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | GU, Ray | Fairland | 52 |
| 2 | WONG, Lucas | Rubie | 44 |
| 3 | FISHER, Connor | McKay | 38 |
| 4 | SIU, James | McKay | 30 |
| 5 | QUAN, Nathan | McKay | 26 |
| 6 | WANG, Flidon | McKay | 24 |
| 7 | MONTUNO, Eli | Rubie | 22 |
| 8 | HO-SHON, Ryan | McKay | 14 |
| 9 | SHEN, Yirong | Rubie | 12 |
| 10 | YI, Roy | Eedy | 12 |
| 11 | FANG, Fan | Fairland | 9 |
| 12 | ZHANG, David | Fairland | 9 |
| 13 | LI, Harrison | Eedy | 8 |
| 14 | MCCAHON-BOERSMA, Jaspar | Rubie | 6 |
| 15 | SINGH, Abhijot | McKay | 6 |