Sydney Boys' High Athletics Carnival 2011
16 | TAING, Darren | Torrington | 8 |
17 | FAN, Kevin | Saxby | 7 |
18 | KIM, Gregorio | Eedy | 6 |
19 | ZHANG, Wesley | Eedy | 6 |
|
Age / Gender: 14 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | LEO, Joshua | Ruby | 65 |
2 | MAH, Leonard | Ruby | 47 |
3 | WANG, Eatrend | Saxby | 42 |
4 | KONERU, Aditya | Mckay | 21 |
5 | YI, Rex | Torrington | 20 |
6 | DU, William | Eedy | 17 |
7 | HOAD, Luke | Eedy | 16 |
8 | SELVAKKUMAR, Niroshan | Ruby | 16 |
9 | CHEN, Anthony | Mckay | 15 |
10 | LIN, Victor | Fairland | 14 |
11 | FENG, Henry | Mckay | 13 |
12 | LAM, Philip | Torrington | 12 |
13 | ZHANG, Daniel | Fairland | 10 |
14 | WU, William | Mckay | 9 |
15 | ZHANG, Alan | Fairland | 9 |
16 | GARG, Tushaar | Saxby | 8 |
17 | YUAN, Anthony | Saxby | 8 |
18 | AHN, Daniel | Saxby | 7 |
19 | HANCOX, Brendan | Fairland | 7 |
20 | XIE, Bevan | Ruby | 6 |
|
Age / Gender: 15 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | LEE, Eugene | Ruby | 51 |
2 | BROKMAN, Anton | Mckay | 46 |
3 | PHAM, Terence | Saxby | 29 |
4 | COMNINOS, Steve | Ruby | 24 |
5 | CHEN, Byron | Fairland | 23 |
6 | PHILLIS, Sam | Torrington | 23 |
7 | LAM, Maurice | Eedy | 21 |
8 | GUAN, Brendan | Ruby | 16 |
9 | ZHENG, Jason | Ruby | 15 |