Sydney Boys' High Athletics Carnival 2011
Age / Gender: 12 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | RAHMAN, Nafis | Torrington | 46 |
2 | HALL, Eli | Saxby | 29 |
3 | SHTEIN, Louis | Saxby | 28 |
4 | MORSHEDI, Fayed | Saxby | 25 |
5 | DANG, Thien | Mckay | 23 |
6 | HOANG, David | Fairland | 23 |
7 | GOH, Dylan | Eedy | 22 |
8 | WU, Benjamin | Fairland | 18 |
9 | ZHOU, Ervin | Eedy | 17 |
10 | KIM, David | Eedy | 15 |
11 | LI, Max | Fairland | 10 |
12 | PUVANENTHIRAN, Harishaan | Saxby | 9 |
13 | HUANG, Garry | Fairland | 8 |
14 | DONG, Tony | Eedy | 6 |
15 | ZHU, Jason | Eedy | 6 |
16 | YANG, Albert | Fairland | 5 |
17 | DAI, Steven | Ruby | 4 |
18 | NGUYEN, Thomas | Torrington | 4 |
19 | TSE, Aaron | Eedy | 4 |
20 | DEEP, Amit | Eedy | 3 |
|
Age / Gender: 13 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | LIN, Bovan | Mckay | 59 |
2 | LEE, Chris | Fairland | 35 |
3 | TINKER, James | Eedy | 35 |
4 | SAHA, Rick | Eedy | 25 |
5 | CHEN, William | Torrington | 20 |
6 | HONG, Jason | Saxby | 20 |
7 | NAKAMURA, Kazuo | Mckay | 19 |
8 | CHANG, William | Fairland | 16 |
9 | TRAN, Johnson | Ruby | 14 |
10 | CHEN, William | Fairland | 13 |
11 | GEK, Jerry | Torrington | 13 |
12 | ZHOU, Calvin | Fairland | 12 |
13 | NIMAC, Thomas | Eedy | 11 |
14 | KATAFONO, Jacob | Saxby | 9 |
15 | ZHUANG, Bill | Eedy | 9 |